This sample belongs to: Chance Ronemus

Sample Details
Aliquot Name: MT22-6
IGSN:
Stratigraphic Formation Name: Volcanics
Stratigraphic Age: Neogene
Rock Type: Pyroclastic breccia
Mineral: Zircon
Latitude: -31.951584299062
Longitude: -69.798935698619
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.98289017792598
External Uncertainty 206/207 (% two sigma): 0.86230237030339
Analysis Purpose: igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Chance Ronemus
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
M226 1 25 2836 1.0 22.868 12.6 0.2056 40.4 0.0341 38.4 0.95 216.3 81.8 189.9 70.1 -127.0 310.2 216.3 81.8 -270.3
M226 2 32 7941 0.9 18.7167 12.6 0.3224 61.3 0.0438 60.0 0.98 276.3 162.3 283.8 152.1 346.0 284.9 276.3 162.3 -20.2
M226 3 51 2042 1.0 23.1463 9.5 0.2586 15.7 0.0434 12.5 0.80 274.1 33.5 233.5 32.7 -156.9 235.0 274.1 33.5 -274.6
M226 4 360 36153 0.6 19.4921 3.4 0.3038 6.4 0.043 5.4 0.85 271.2 14.4 269.3 15.1 253.5 77.4 271.2 14.4 7.0
M226 5 297 3664 1.6 20.4165 5.7 0.289 19.2 0.0428 18.4 0.96 270.3 48.7 257.8 43.8 145.9 133.2 270.3 48.7 85.3
M226 6 21 1710 0.9 24.4256 6.1 0.247 22.7 0.0438 19.1 0.84 276.2 51.6 224.1 45.6 -292.4 312.7 276.2 51.6 -194.5
M226 7 448 16306 0.8 19.7336 1.7 0.3059 6.5 0.0438 5.5 0.85 276.4 15.0 271.0 15.6 225.0 80.6 276.4 15.0 22.8
M226 8 373 200 1.6 2.7188 50.4 3.7269 100.8 0.0735 2.8 0.03 457.3 12.5 1577.2 854.3 3781.8 #VALUE! 3781.8 #VALUE! -87.9
M226 9 634 13140 1.3 18.8736 1.6 0.3071 5.7 0.0421 4.8 0.84 265.6 12.4 271.9 13.7 327.1 71.4 265.6 12.4 -18.8
M226 10 668 39349 1.3 19.2208 1.3 0.3037 5.2 0.0424 4.5 0.86 267.4 11.9 269.3 12.4 285.6 60.3 267.4 11.9 -6.4
M226 11 197 31594 1.5 19.1005 2.6 0.3146 10.5 0.0436 9.2 0.87 275.1 24.7 277.7 25.6 300.0 119.2 275.1 24.7 -8.3
M226 12 381 14782 1.0 19.8452 1.8 0.293 7.3 0.0422 6.3 0.87 266.4 16.5 260.9 16.8 212.0 84.0 266.4 16.5 25.7
M226 13 71 3842 1.1 16.1815 7.0 0.3681 24.3 0.0432 19.9 0.82 272.7 53.3 318.2 66.5 666.2 299.5 272.7 53.3 -59.1
M226 14 73 200 0.8 1.5772 0.4 26.7237 28.9 0.3058 28.9 1.00 1720.1 435.8 3373.4 284.4 0.0 1720.1 435.8
M226 15 337 7261 1.9 20.085 2.2 0.2503 14.3 0.0365 13.6 0.95 231.0 30.8 226.8 29.0 184.1 101.9 231.0 30.8 25.5
M226 16 520 348233 1.4 20.0228 1.9 0.2856 6.6 0.0415 5.3 0.81 262.1 13.7 255.1 14.9 191.4 90.5 262.1 13.7 37.0
M226 17 32 1376 1.5 23.3164 8.1 0.2177 35.1 0.0368 31.2 0.89 233.1 71.3 200.0 63.7 -175.2 402.4 233.1 71.3 -233.1
M226 18 389 48235 1.5 19.3277 1.7 0.2984 6.5 0.0418 5.5 0.84 264.3 14.3 265.1 15.2 272.9 80.1 264.3 14.3 -3.2
M226 19 439 200 1.2 6.6178 37.1 1.0308 74.3 0.0495 4.1 0.06 311.4 12.5 719.3 387.6 2357.7 1318.6 311.4 12.5 -86.8
M226 20 127 2295 0.7 21.907 3.2 0.266 18.8 0.0423 17.6 0.94 266.9 46.1 239.5 40.0 -22.0 155.0 266.9 46.1 -1313.5
M226 21 125 3147 1.1 21.6569 3.2 0.2618 9.7 0.0411 7.2 0.74 259.9 18.3 236.1 20.4 5.7 156.2 259.9 18.3 4451.3
M226 22 131 13626 1.5 18.994 3.5 0.3765 11.1 0.0519 8.5 0.77 326.1 27.0 324.4 30.7 312.7 160.9 326.1 27.0 4.3
M226 23 37 3119 0.6 12.0064 4.4 0.4989 20.4 0.0435 18.4 0.90 274.3 49.3 411.0 68.8 1275.1 171.7 274.3 49.3 -78.5
M226 24 850 24109 1.0 19.7808 1.3 0.2967 4.3 0.0426 3.5 0.81 268.9 9.3 263.8 10.1 219.6 58.3 268.9 9.3 22.5
M226 25 485 3524 1.2 14.1723 4.3 0.4221 10.1 0.0434 5.1 0.51 273.9 13.7 357.5 30.4 943.8 177.9 273.9 13.7 -71.0
M226 26 57 18430 1.0 17.1084 5.3 0.3592 14.6 0.0446 10.1 0.69 281.3 27.8 311.7 39.2 545.7 230.3 281.3 27.8 -48.5
M226 27 734 15358 1.6 17.4364 3.0 0.3304 7.6 0.0418 4.6 0.61 264.0 12.0 289.9 19.2 504.1 132.4 264.0 12.0 -47.6
M226 28 341 812 1.0 5.8959 22.0 1.1433 53.1 0.0489 29.8 0.56 307.8 89.5 774.1 289.5 2553.0 746.0 307.8 89.5 -87.9
M226 29 67 13749 0.9 18.4928 4.6 0.2947 17.4 0.0395 14.8 0.85 250.0 36.3 262.2 40.2 373.2 205.9 250.0 36.3 -33.0
M226 30 210 11154 1.7 20.2708 2.3 0.2786 11.1 0.041 10.2 0.91 258.8 25.8 249.5 24.6 162.6 106.1 258.8 25.8 59.2
M226 31 476 26104 1.5 20.2748 2.5 0.2847 9.5 0.0419 8.0 0.85 264.5 20.8 254.4 21.3 162.2 117.2 264.5 20.8 63.1
M226 32 1000 24798 1.2 19.7096 0.9 0.2923 4.2 0.0418 3.8 0.90 264.0 9.8 260.4 9.7 227.9 43.2 264.0 9.8 15.8
M226 33 20 200 1.2 35.255 38.8 0.1394 90.2 0.0357 46.1 0.51 225.8 102.3 132.5 112.1 -1335.9 225.8 102.3 -116.9
M226 34 477 15936 1.4 19.4055 1.6 0.2899 5.8 0.0408 4.9 0.84 257.9 12.3 258.4 13.1 263.7 71.2 257.9 12.3 -2.2
M226 35 190 7167 1.3 19.778 3.6 0.2904 10.5 0.0417 7.7 0.73 263.2 19.8 258.9 23.9 219.9 165.3 263.2 19.8 19.7
M226 36 602 33072 1.4 19.8467 1.1 0.295 5.2 0.0425 4.7 0.90 268.2 12.3 262.5 12.1 211.8 53.0 268.2 12.3 26.6
M226 37 532 9546 1.7 20.0676 3.7 0.0839 9.0 0.0122 5.2 0.58 78.3 4.1 81.9 7.1 186.1 171.0 78.3 4.1 -57.9
M226 38 102 23032 0.8 15.4627 4.6 0.3742 12.7 0.042 8.6 0.68 265.1 22.4 322.8 35.0 762.7 196.0 265.1 22.4 -65.2
M226 39 93 37226 0.8 19.5722 3.8 0.3044 14.6 0.0432 12.4 0.85 272.8 33.2 269.9 34.6 244.0 176.8 272.8 33.2 11.8
filename:27103.xml
NSF logo Funded by the US National Science Foundation (NSF)