This sample belongs to: Chance Ronemus
Aliquot Name: MT22-2
IGSN: 
Stratigraphic Formation Name: Río de los Patos Formation
Stratigraphic Age: Paleogene
Rock Type: sandstone
Mineral: Zircon
Latitude: -31.957992
Longitude: -69.723727
Internal Uncertainty Level: 
External Uncertainty 206/238 (% two sigma): 
External Uncertainty 206/207 (% two sigma): 
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Sarah George
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Sundell, K.E., Gehrels, G.E. and Pecha, M.E., 2021. Rapid U-Pb Geochronology by Laser Ablation Multi-Collector ICP-MS. Geostandards and Geoanalytical Research, 45(1), pp.37-57.
| Analysis Name | U | 206Pb/204Pb | U/Th | 206Pb/207Pb | ± (%) | 207Pb/235U | ± (%) | 206Pb/238U | ± (%) | error corr. | 206Pb/238U Age | ± (Ma) | 207Pb/235U Age | ± (Ma) | 206Pb/207Pb Age | ± (Ma) | Best age | ± (Ma) | Conc. | 
| Spot 233 | 76 | 1438 | 1.9 | 4.3574 | 77.2 | 0.1734 | 78.4 | 0.0057 | 13.7 | 0.17 | 36.8 | 5.0 | 162.4 | 117.9 | 2981.3 | 1301.3 | 36.8 | 5.0 | 1.2 | 
| Spot 158 | 52 | 1015 | 1.8 | 4.1022 | 91.6 | 0.189 | 94.1 | 0.0059 | 19.9 | 0.21 | 38.2 | 7.6 | 175.8 | 152.2 | 3058.4 | 1572.8 | 38.2 | 7.6 | 1.2 | 
| Spot 218 | 817 | 18033 | 0.6 | 14.8865 | 12.8 | 0.0545 | 12.9 | 0.006 | 2.0 | 0.16 | 38.5 | 0.8 | 53.8 | 6.8 | 804.8 | 267.8 | 38.5 | 0.8 | 4.8 | 
| Spot 286 | 231 | 3739 | 1.0 | 9.0847 | 19.4 | 0.0878 | 19.9 | 0.006 | 4.2 | 0.21 | 38.7 | 1.6 | 85.4 | 16.3 | 1729.2 | 358.0 | 38.7 | 1.6 | 2.2 | 
| Spot 159 | 154 | 3148 | 2.1 | 5.5256 | 32.0 | 0.1467 | 32.9 | 0.006 | 7.3 | 0.22 | 38.9 | 2.8 | 139.0 | 42.8 | 2615.6 | 537.8 | 38.9 | 2.8 | 1.5 | 
| Spot 264 | 82 | 1780 | 1.6 | 4.8603 | 28.5 | 0.1653 | 33.7 | 0.0061 | 17.7 | 0.53 | 38.9 | 6.9 | 155.4 | 48.6 | 2809.6 | 471.2 | 38.9 | 6.9 | 1.4 | 
| Spot 267 | 88 | 1525 | 1.3 | 4.0106 | 65.7 | 0.2039 | 67.0 | 0.0061 | 12.6 | 0.19 | 39.5 | 5.0 | 188.5 | 115.3 | 3125.5 | 1081.1 | 39.5 | 5.0 | 1.3 | 
| Spot 216 | 616 | 13718 | 6.6 | 12.8914 | 19.6 | 0.0645 | 19.8 | 0.0062 | 2.9 | 0.14 | 39.5 | 1.1 | 63.5 | 12.2 | 1097.4 | 393.6 | 39.5 | 1.1 | 3.6 | 
| Spot 105 | 190 | 3317 | 3.6 | 8.2958 | 30.5 | 0.0982 | 31.2 | 0.0062 | 5.4 | 0.17 | 39.6 | 2.1 | 95.1 | 28.3 | 1890.4 | 555.7 | 39.6 | 2.1 | 2.1 | 
| Spot 118 | 288 | 5586 | 2.0 | 7.9462 | 26.9 | 0.1043 | 27.4 | 0.0062 | 4.6 | 0.17 | 39.6 | 1.8 | 100.8 | 26.2 | 1997.0 | 481.5 | 39.6 | 1.8 | 2.0 | 
| Spot 150 | 59 | 1437 | 1.6 | 3.0933 | 107.4 | 0.2692 | 108.6 | 0.0062 | 16.2 | 0.15 | 39.7 | 6.4 | 242.0 | 234.9 | 3549.8 |  | 39.7 | 6.4 | 1.1 | 
| Spot 188 | 328 | 5488 | 2.6 | 9.4294 | 24.8 | 0.088 | 25.4 | 0.0062 | 3.9 | 0.15 | 39.8 | 1.5 | 85.6 | 20.8 | 1681.4 | 464.9 | 39.8 | 1.5 | 2.4 | 
| Spot 111 | 2842 | 66950 | 0.7 | 19.4259 | 3.5 | 0.0435 | 3.9 | 0.0062 | 1.6 | 0.42 | 39.8 | 0.7 | 43.2 | 1.6 | 238.9 | 81.3 | 39.8 | 0.7 | 16.7 | 
| Spot 31 | 229 | 3991 | 2.0 | 7.7513 | 31.5 | 0.1069 | 31.9 | 0.0062 | 4.7 | 0.15 | 39.9 | 1.9 | 103.1 | 31.3 | 2029.6 | 562.8 | 39.9 | 1.9 | 2.0 | 
| Spot 95 | 70 | 1347 | 2.1 | 5.7706 | 48.7 | 0.1393 | 50.8 | 0.0062 | 14.3 | 0.28 | 39.9 | 5.7 | 132.4 | 63.1 | 2484.7 | 836.2 | 39.9 | 5.7 | 1.6 | 
| Spot 113 | 60 | 1059 | 1.6 | 4.4343 | 57.6 | 0.1826 | 59.9 | 0.0062 | 14.9 | 0.25 | 39.9 | 5.9 | 170.3 | 94.0 | 2930.5 | 961.9 | 39.9 | 5.9 | 1.4 | 
| Spot 272 | 103 | 1774 | 1.3 | 5.2212 | 46.7 | 0.1574 | 47.5 | 0.0062 | 7.8 | 0.16 | 39.9 | 3.1 | 148.5 | 65.6 | 2687.4 | 785.9 | 39.9 | 3.1 | 1.5 | 
| Spot 128 | 149 | 2923 | 2.1 | 6.7089 | 43.3 | 0.1236 | 44.1 | 0.0062 | 8.4 | 0.19 | 40.0 | 3.3 | 118.3 | 49.3 | 2277.1 | 756.1 | 40.0 | 3.3 | 1.8 | 
| Spot 5 | 1579 | 32767 | 2.0 | 16.8686 | 7.8 | 0.0503 | 8.0 | 0.0062 | 1.6 | 0.20 | 40.1 | 0.6 | 49.8 | 3.9 | 546.5 | 172.5 | 40.1 | 0.6 | 7.3 | 
| Spot 247 | 138 | 2424 | 1.4 | 5.9423 | 38.9 | 0.1394 | 39.7 | 0.0062 | 6.9 | 0.18 | 40.1 | 2.8 | 132.5 | 49.3 | 2477.2 | 666.1 | 40.1 | 2.8 | 1.6 | 
| Spot 77 | 136 | 2606 | 3.1 | 6.8373 | 26.4 | 0.1213 | 27.7 | 0.0063 | 6.5 | 0.24 | 40.3 | 2.6 | 116.2 | 30.4 | 2231.8 | 468.1 | 40.3 | 2.6 | 1.8 | 
| Spot 215 | 74 | 1408 | 1.5 | 4.131 | 51.8 | 0.2011 | 53.3 | 0.0063 | 11.9 | 0.22 | 40.3 | 4.8 | 186.1 | 90.7 | 3070.7 | 847.0 | 40.3 | 4.8 | 1.3 | 
| Spot 102 | 81 | 1512 | 1.2 | 6.3294 | 25.1 | 0.1284 | 29.3 | 0.0063 | 14.3 | 0.49 | 40.3 | 5.7 | 122.6 | 33.8 | 2329.0 | 439.5 | 40.3 | 5.7 | 1.7 | 
| Spot 83 | 275 | 5815 | 1.1 | 10.634 | 15.5 | 0.0789 | 16.3 | 0.0063 | 4.7 | 0.29 | 40.4 | 1.9 | 77.1 | 12.1 | 1447.9 | 297.3 | 40.4 | 1.9 | 2.8 | 
| Spot 292 | 361 | 6477 | 1.3 | 11.8499 | 15.7 | 0.0709 | 16.0 | 0.0063 | 2.6 | 0.16 | 40.4 | 1.0 | 69.6 | 10.8 | 1240.2 | 310.0 | 40.4 | 1.0 | 3.3 | 
| Spot 248 | 156 | 3348 | 2.1 | 6.433 | 32.6 | 0.1314 | 33.6 | 0.0063 | 7.1 | 0.21 | 40.6 | 2.9 | 125.3 | 39.6 | 2353.8 | 565.3 | 40.6 | 2.9 | 1.7 | 
| Spot 290 | 56 | 1054 | 1.5 | 3.1458 | 46.1 | 0.2683 | 50.2 | 0.0063 | 19.7 | 0.39 | 40.8 | 8.0 | 241.3 | 108.0 | 3505.4 | 724.9 | 40.8 | 8.0 | 1.2 | 
| Spot 147 | 90 | 2000 | 1.8 | 5.5124 | 50.1 | 0.153 | 51.2 | 0.0063 | 10.5 | 0.21 | 40.8 | 4.3 | 144.6 | 69.0 | 2604.7 | 849.7 | 40.8 | 4.3 | 1.6 | 
| Spot 49 | 82 | 1517 | 1.4 | 6.1484 | 33.6 | 0.1349 | 37.3 | 0.0064 | 13.5 | 0.36 | 41.0 | 5.5 | 128.5 | 45.0 | 2384.5 | 596.3 | 41.0 | 5.5 | 1.7 | 
| Spot 283 | 65 | 986 | 1.4 | 3.764 | 64.3 | 0.2238 | 65.8 | 0.0064 | 13.1 | 0.20 | 41.2 | 5.4 | 205.0 | 122.2 | 3206.7 | 1050.7 | 41.2 | 5.4 | 1.3 | 
| Spot 11 | 94 | 1551 | 2.9 | 4.2693 | 55.3 | 0.2 | 56.2 | 0.0064 | 9.7 | 0.17 | 41.3 | 4.0 | 185.2 | 95.3 | 3023.3 | 909.0 | 41.3 | 4.0 | 1.4 | 
| Spot 109 | 55 | 1032 | 1.4 | 4.0018 | 75.8 | 0.2111 | 77.6 | 0.0064 | 15.7 | 0.20 | 41.4 | 6.5 | 194.4 | 137.6 | 3103.5 | 1266.2 | 41.4 | 6.5 | 1.3 | 
| Spot 33 | 71 | 1210 | 1.4 | 4.1364 | 20.4 | 0.2062 | 25.2 | 0.0065 | 13.4 | 0.53 | 41.5 | 5.6 | 190.4 | 43.7 | 3063.4 | 341.4 | 41.5 | 5.6 | 1.4 | 
| Spot 236 | 55 | 1165 | 1.8 | 3.6968 | 59.0 | 0.2321 | 61.4 | 0.0065 | 15.4 | 0.25 | 41.6 | 6.4 | 211.9 | 117.5 | 3246.0 | 960.7 | 41.6 | 6.4 | 1.3 | 
| Spot 14 | 111 | 2497 | 1.4 | 4.9999 | 35.5 | 0.1739 | 36.3 | 0.0065 | 7.3 | 0.20 | 41.7 | 3.0 | 162.8 | 54.6 | 2779.8 | 587.5 | 41.7 | 3.0 | 1.5 | 
| Spot 82 | 65 | 1471 | 1.4 | 3.5032 | 48.0 | 0.2475 | 49.7 | 0.0065 | 12.8 | 0.26 | 41.7 | 5.3 | 224.6 | 100.2 | 3343.8 | 763.5 | 41.7 | 5.3 | 1.2 | 
| Spot 192 | 77 | 1818 | 2.3 | 3.4402 | 74.8 | 0.2551 | 75.9 | 0.0065 | 12.6 | 0.17 | 41.9 | 5.3 | 230.7 | 156.9 | 3384.4 | 1218.1 | 41.9 | 5.3 | 1.2 | 
| Spot 193 | 83 | 2050 | 1.6 | 4.2968 | 36.9 | 0.2035 | 38.2 | 0.0065 | 9.9 | 0.26 | 41.9 | 4.2 | 188.1 | 65.7 | 3025.7 | 597.9 | 41.9 | 4.2 | 1.4 | 
| Spot 152 | 222 | 757 | 2.5 | 5.5179 | 28.6 | 0.1489 | 30.6 | 0.0066 | 7.2 | 0.23 | 42.2 | 3.0 | 140.9 | 40.2 | 2501.6 | 503.1 | 42.2 | 3.0 | 1.7 | 
| Spot 144 | 76 | 1513 | 2.0 | 7.848 | 30.0 | 0.1073 | 33.5 | 0.0066 | 13.6 | 0.41 | 42.3 | 5.7 | 103.5 | 33.0 | 1932.1 | 551.4 | 42.3 | 5.7 | 2.2 | 
| Spot 84 | 91 | 2024 | 2.2 | 4.4308 | 34.7 | 0.1993 | 36.0 | 0.0066 | 9.3 | 0.26 | 42.5 | 3.9 | 184.5 | 60.8 | 2969.5 | 565.8 | 42.5 | 3.9 | 1.4 | 
| Spot 258 | 426 | 8790 | 1.6 | 10.7361 | 15.3 | 0.0832 | 15.7 | 0.0066 | 3.2 | 0.20 | 42.6 | 1.4 | 81.1 | 12.3 | 1446.2 | 293.8 | 42.6 | 1.4 | 2.9 | 
| Spot 63 | 1270 | 32602 | 5.5 | 17.3309 | 6.1 | 0.0521 | 6.4 | 0.0067 | 1.6 | 0.26 | 42.7 | 0.7 | 51.6 | 3.2 | 486.9 | 136.2 | 42.7 | 0.7 | 8.8 | 
| Spot 260 | 108 | 2123 | 2.1 | 4.8665 | 41.2 | 0.1824 | 42.0 | 0.0067 | 7.5 | 0.18 | 42.8 | 3.2 | 170.1 | 65.9 | 2814.9 | 684.2 | 42.8 | 3.2 | 1.5 | 
| Spot 121 | 82 | 1600 | 2.7 | 3.5094 | 68.3 | 0.2547 | 69.5 | 0.0067 | 12.6 | 0.18 | 42.9 | 5.4 | 230.4 | 143.6 | 3346.2 | 1108.0 | 42.9 | 5.4 | 1.3 | 
| Spot 287 | 597 | 14892 | 1.2 | 13.004 | 13.5 | 0.0698 | 13.8 | 0.0067 | 2.1 | 0.15 | 43.1 | 0.9 | 68.5 | 9.1 | 1083.0 | 273.1 | 43.1 | 0.9 | 4.0 | 
| Spot 277 | 148 | 2581 | 1.1 | 6.1203 | 32.9 | 0.1459 | 33.8 | 0.0067 | 5.5 | 0.16 | 43.1 | 2.4 | 138.3 | 43.7 | 2431.7 | 569.2 | 43.1 | 2.4 | 1.8 | 
| Spot 221 | 67 | 1654 | 1.4 | 3.9869 | 31.2 | 0.2246 | 35.0 | 0.0067 | 15.0 | 0.43 | 43.2 | 6.5 | 205.7 | 65.2 | 3136.8 | 506.2 | 43.2 | 6.5 | 1.4 | 
| Spot 46 | 191 | 3351 | 2.1 | 7.8653 | 27.1 | 0.1136 | 27.6 | 0.0067 | 4.1 | 0.15 | 43.2 | 1.8 | 109.2 | 28.6 | 1993.7 | 488.2 | 43.2 | 1.8 | 2.2 | 
| Spot 52 | 197 | 4435 | 1.7 | 6.3065 | 25.1 | 0.1435 | 25.8 | 0.0067 | 5.1 | 0.20 | 43.2 | 2.2 | 136.2 | 32.9 | 2399.1 | 431.5 | 43.2 | 2.2 | 1.8 | 
| Spot 129 | 298 | 7241 | 1.0 | 8.8293 | 26.2 | 0.1035 | 26.7 | 0.0068 | 4.4 | 0.16 | 43.5 | 1.9 | 100.0 | 25.4 | 1815.5 | 481.0 | 43.5 | 1.9 | 2.4 | 
| Spot 140 | 1290 | 23269 | 2.5 | 16.2568 | 9.5 | 0.0569 | 9.7 | 0.0068 | 1.6 | 0.16 | 43.6 | 0.7 | 56.2 | 5.3 | 634.0 | 205.2 | 43.6 | 0.7 | 6.9 | 
| Spot 29 | 87 | 1692 | 1.4 | 4.4034 | 51.0 | 0.2065 | 52.1 | 0.0068 | 10.5 | 0.20 | 43.9 | 4.6 | 190.6 | 90.6 | 2975.2 | 837.9 | 43.9 | 4.6 | 1.5 | 
| Spot 70 | 387 | 11127 | 0.9 | 10.9688 | 18.2 | 0.0843 | 18.4 | 0.0068 | 2.6 | 0.14 | 44.0 | 1.2 | 82.2 | 14.5 | 1411.2 | 349.1 | 44.0 | 1.2 | 3.1 | 
| Spot 288 | 163 | 3189 | 1.1 | 6.8295 | 29.6 | 0.1339 | 30.6 | 0.0069 | 5.8 | 0.19 | 44.1 | 2.5 | 127.6 | 36.6 | 2246.8 | 521.7 | 44.1 | 2.5 | 2.0 | 
| Spot 298 | 119 | 1899 | 1.4 | 6.2438 | 34.3 | 0.1462 | 35.5 | 0.0069 | 8.4 | 0.24 | 44.6 | 3.7 | 138.6 | 45.9 | 2378.7 | 592.1 | 44.6 | 3.7 | 1.9 | 
| Spot 145 | 145 | 4093 | 1.4 | 5.9253 | 40.8 | 0.1593 | 41.3 | 0.007 | 5.8 | 0.14 | 44.9 | 2.6 | 150.1 | 57.6 | 2511.2 | 694.8 | 44.9 | 2.6 | 1.8 | 
| Spot 243 | 295 | 7289 | 1.3 | 9.9421 | 25.7 | 0.1012 | 26.0 | 0.0075 | 3.5 | 0.14 | 48.0 | 1.7 | 97.9 | 24.3 | 1590.3 | 483.5 | 48.0 | 1.7 | 3.0 | 
| Spot 15 | 237 | 6793 | 1.8 | 8.4156 | 31.2 | 0.1205 | 31.6 | 0.0075 | 4.2 | 0.13 | 48.3 | 2.0 | 115.6 | 34.5 | 1901.2 | 565.5 | 48.3 | 2.0 | 2.5 | 
| Spot 240 | 294 | 8025 | 1.7 | 9.5075 | 20.9 | 0.1074 | 21.3 | 0.0076 | 3.3 | 0.16 | 48.6 | 1.6 | 103.6 | 20.9 | 1678.2 | 388.9 | 48.6 | 1.6 | 2.9 | 
| Spot 263 | 148 | 2994 | 2.0 | 6.1036 | 28.1 | 0.166 | 29.1 | 0.0076 | 6.2 | 0.21 | 48.8 | 3.0 | 156.0 | 42.1 | 2440.8 | 484.5 | 48.8 | 3.0 | 2.0 | 
| Spot 92 | 167 | 4615 | 1.6 | 6.96 | 30.6 | 0.1494 | 31.2 | 0.0078 | 5.4 | 0.17 | 49.8 | 2.7 | 141.4 | 41.1 | 2224.6 | 535.1 | 49.8 | 2.7 | 2.2 | 
| Spot 164 | 234 | 4661 | 1.3 | 7.8157 | 19.4 | 0.1332 | 19.9 | 0.0078 | 3.8 | 0.19 | 49.9 | 1.9 | 127.0 | 23.8 | 2019.5 | 347.1 | 49.9 | 1.9 | 2.5 | 
| Spot 94 | 146 | 3455 | 1.7 | 7.0787 | 30.7 | 0.1482 | 31.4 | 0.0079 | 6.5 | 0.21 | 50.6 | 3.3 | 140.3 | 41.2 | 2183.3 | 538.0 | 50.6 | 3.3 | 2.3 | 
| Spot 131 | 180 | 3386 | 1.3 | 7.8097 | 24.4 | 0.1355 | 25.2 | 0.008 | 4.8 | 0.19 | 51.1 | 2.4 | 129.1 | 30.5 | 2009.6 | 440.9 | 51.1 | 2.4 | 2.5 | 
| Spot 1 | 68 | 369 | 2.9 | 3.7966 | 50.9 | 0.254 | 56.6 | 0.008 | 17.0 | 0.30 | 51.2 | 8.7 | 229.8 | 116.6 | 3058.8 | 883.1 | 51.2 | 8.7 | 1.7 | 
| Spot 26 | 130 | 3540 | 1.7 | 6.6065 | 39.3 | 0.1624 | 39.9 | 0.008 | 6.6 | 0.17 | 51.4 | 3.4 | 152.8 | 56.5 | 2313.6 | 681.4 | 51.4 | 3.4 | 2.2 | 
| Spot 162 | 77 | 303 | 3.0 | 3.833 | 45.2 | 0.245 | 47.3 | 0.008 | 9.3 | 0.20 | 51.5 | 4.7 | 222.5 | 94.6 | 2992.8 | 758.2 | 51.5 | 4.7 | 1.7 | 
| Spot 190 | 245 | 6101 | 1.4 | 8.8945 | 23.0 | 0.1216 | 23.3 | 0.008 | 4.1 | 0.18 | 51.6 | 2.1 | 116.5 | 25.7 | 1795.5 | 419.8 | 51.6 | 2.1 | 2.9 | 
| Spot 265 | 318 | 7323 | 0.6 | 12.6622 | 15.0 | 0.0879 | 15.6 | 0.0083 | 2.9 | 0.18 | 53.4 | 1.5 | 85.6 | 12.8 | 1112.1 | 305.7 | 53.4 | 1.5 | 4.8 | 
| Spot 167 | 98 | 2611 | 1.4 | 5.5708 | 43.4 | 0.1993 | 44.2 | 0.0083 | 8.2 | 0.18 | 53.4 | 4.3 | 184.6 | 74.7 | 2593.9 | 734.9 | 53.4 | 4.3 | 2.1 | 
| Spot 126 | 592 | 13913 | 1.5 | 14.2265 | 13.5 | 0.0808 | 14.0 | 0.0085 | 2.2 | 0.16 | 54.5 | 1.2 | 78.9 | 10.6 | 899.0 | 284.6 | 54.5 | 1.2 | 6.1 | 
| Spot 231 | 381 | 9018 | 0.8 | 12.5513 | 14.7 | 0.0913 | 15.2 | 0.0085 | 2.5 | 0.17 | 54.8 | 1.4 | 88.7 | 12.9 | 1136.8 | 298.8 | 54.8 | 1.4 | 4.8 | 
| Spot 232 | 433 | 13105 | 1.2 | 14.0642 | 16.1 | 0.0819 | 16.3 | 0.0085 | 2.6 | 0.16 | 54.9 | 1.4 | 80.0 | 12.6 | 915.6 | 332.1 | 54.9 | 1.4 | 6.0 | 
| Spot 183 | 367 | 7943 | 1.5 | 12.4959 | 13.6 | 0.0919 | 14.2 | 0.0086 | 2.3 | 0.16 | 54.9 | 1.2 | 89.3 | 12.1 | 1145.1 | 278.4 | 54.9 | 1.2 | 4.8 | 
| Spot 238 | 644 | 17613 | 1.1 | 14.4809 | 12.0 | 0.0805 | 12.3 | 0.0086 | 2.2 | 0.18 | 55.2 | 1.2 | 78.6 | 9.3 | 865.0 | 251.5 | 55.2 | 1.2 | 6.4 | 
| Spot 106 | 463 | 11707 | 0.8 | 14.0224 | 13.8 | 0.0827 | 14.4 | 0.0086 | 2.7 | 0.19 | 55.4 | 1.5 | 80.7 | 11.2 | 916.7 | 291.8 | 55.4 | 1.5 | 6.0 | 
| Spot 149 | 914 | 27403 | 1.3 | 17.4565 | 7.2 | 0.0678 | 7.4 | 0.0087 | 1.6 | 0.22 | 55.7 | 0.9 | 66.6 | 4.8 | 477.5 | 160.1 | 55.7 | 0.9 | 11.7 | 
| Spot 281 | 988 | 20443 | 1.3 | 16.2537 | 8.8 | 0.0726 | 9.1 | 0.0087 | 1.9 | 0.21 | 55.8 | 1.1 | 71.2 | 6.3 | 624.9 | 192.1 | 55.8 | 1.1 | 8.9 | 
| Spot 108 | 616 | 19297 | 1.5 | 14.7369 | 9.9 | 0.08 | 10.2 | 0.0087 | 2.1 | 0.21 | 55.9 | 1.2 | 78.1 | 7.7 | 826.7 | 207.8 | 55.9 | 1.2 | 6.8 | 
| Spot 189 | 155 | 4608 | 1.5 | 7.1114 | 28.7 | 0.1654 | 29.5 | 0.0087 | 5.8 | 0.20 | 56.1 | 3.2 | 155.4 | 42.5 | 2192.6 | 505.0 | 56.1 | 3.2 | 2.6 | 
| Spot 58 | 178 | 4995 | 1.6 | 8.6832 | 23.0 | 0.1347 | 23.5 | 0.0087 | 4.3 | 0.18 | 56.1 | 2.4 | 128.3 | 28.3 | 1828.3 | 419.9 | 56.1 | 2.4 | 3.1 | 
| Spot 274 | 109 | 2292 | 2.1 | 8.2511 | 24.1 | 0.14 | 27.4 | 0.0088 | 8.7 | 0.32 | 56.8 | 4.9 | 133.0 | 34.2 | 1876.3 | 469.9 | 56.8 | 4.9 | 3.0 | 
| Spot 48 | 850 | 23931 | 1.2 | 17.0845 | 7.5 | 0.0706 | 7.8 | 0.0089 | 1.7 | 0.22 | 57.0 | 1.0 | 69.2 | 5.2 | 516.1 | 168.0 | 57.0 | 1.0 | 11.0 | 
| Spot 78 | 55 | 2516 | 1.6 | 5.9232 | 61.9 | 0.1994 | 64.3 | 0.0089 | 16.6 | 0.26 | 57.0 | 9.4 | 184.6 | 108.6 | 2484.9 | 1076.3 | 57.0 | 9.4 | 2.3 | 
| Spot 246 | 113 | 3713 | 2.0 | 5.6927 | 35.9 | 0.2101 | 36.5 | 0.0089 | 6.3 | 0.17 | 57.1 | 3.6 | 193.6 | 64.4 | 2569.7 | 606.9 | 57.1 | 3.6 | 2.2 | 
| Spot 175 | 530 | 2457 | 0.5 | 11.5719 | 13.3 | 0.0988 | 16.8 | 0.0089 | 4.1 | 0.24 | 57.2 | 2.4 | 95.6 | 15.4 | 1205.7 | 322.1 | 57.2 | 2.4 | 4.7 | 
| Spot 125 | 112 | 3535 | 1.6 | 5.498 | 20.2 | 0.2188 | 21.3 | 0.0089 | 5.9 | 0.28 | 57.4 | 3.4 | 200.9 | 38.7 | 2629.5 | 340.3 | 57.4 | 3.4 | 2.2 | 
| Spot 120 | 95 | 2339 | 1.5 | 5.9329 | 39.1 | 0.2011 | 39.8 | 0.009 | 6.6 | 0.17 | 57.7 | 3.8 | 186.1 | 67.7 | 2480.0 | 669.0 | 57.7 | 3.8 | 2.3 | 
| Spot 137 | 101 | 2401 | 1.2 | 8.05 | 30.2 | 0.147 | 31.0 | 0.009 | 5.2 | 0.17 | 57.8 | 3.0 | 139.3 | 40.4 | 1932.4 | 551.5 | 57.8 | 3.0 | 3.0 | 
| Spot 155 | 180 | 4683 | 0.9 | 9.1979 | 23.2 | 0.1311 | 23.9 | 0.009 | 5.1 | 0.21 | 58.0 | 2.9 | 125.1 | 28.1 | 1719.0 | 430.2 | 58.0 | 2.9 | 3.4 | 
| Spot 114 | 133 | 4521 | 1.0 | 6.3813 | 34.4 | 0.1908 | 34.9 | 0.009 | 5.3 | 0.15 | 58.1 | 3.1 | 177.3 | 56.9 | 2379.9 | 593.2 | 58.1 | 3.1 | 2.4 | 
| Spot 212 | 591 | 18316 | 0.4 | 15.759 | 8.7 | 0.0781 | 9.1 | 0.0091 | 2.5 | 0.27 | 58.4 | 1.4 | 76.4 | 6.7 | 686.4 | 187.9 | 58.4 | 1.4 | 8.5 | 
| Spot 219 | 83 | 2227 | 0.8 | 5.9073 | 29.7 | 0.2053 | 31.1 | 0.0092 | 8.8 | 0.28 | 58.8 | 5.2 | 189.6 | 53.8 | 2482.6 | 505.7 | 58.8 | 5.2 | 2.4 | 
| Spot 295 | 281 | 7585 | 1.0 | 11.8148 | 14.1 | 0.1044 | 15.1 | 0.0092 | 3.0 | 0.20 | 59.0 | 1.8 | 100.8 | 14.4 | 1255.3 | 288.7 | 59.0 | 1.8 | 4.7 | 
| Spot 171 | 233 | 6903 | 1.2 | 8.5947 | 20.7 | 0.1454 | 21.1 | 0.0092 | 3.1 | 0.15 | 59.4 | 1.8 | 137.8 | 27.2 | 1864.9 | 377.2 | 59.4 | 1.8 | 3.2 | 
| Spot 30 | 99 | 3085 | 2.0 | 7.2272 | 19.6 | 0.1702 | 21.7 | 0.0093 | 7.3 | 0.34 | 59.4 | 4.3 | 159.6 | 32.1 | 2143.7 | 358.0 | 59.4 | 4.3 | 2.8 | 
| Spot 148 | 293 | 10421 | 1.5 | 9.532 | 24.4 | 0.1319 | 24.6 | 0.0093 | 3.0 | 0.12 | 59.4 | 1.8 | 125.8 | 29.1 | 1685.7 | 452.6 | 59.4 | 1.8 | 3.5 | 
| Spot 213 | 173 | 6045 | 1.5 | 8.5522 | 19.3 | 0.1461 | 20.0 | 0.0093 | 4.1 | 0.21 | 59.7 | 2.4 | 138.5 | 25.9 | 1864.5 | 354.1 | 59.7 | 2.4 | 3.2 | 
| Spot 173 | 126 | 5043 | 1.6 | 6.9141 | 27.1 | 0.1815 | 27.8 | 0.0093 | 5.6 | 0.20 | 59.7 | 3.3 | 169.3 | 43.4 | 2246.3 | 473.4 | 59.7 | 3.3 | 2.7 | 
| Spot 119 | 244 | 6723 | 1.5 | 12.3698 | 16.4 | 0.1005 | 17.1 | 0.0093 | 3.6 | 0.21 | 59.8 | 2.2 | 97.3 | 15.8 | 1155.2 | 331.7 | 59.8 | 2.2 | 5.2 | 
| Spot 255 | 203 | 7872 | 1.4 | 9.865 | 23.4 | 0.1273 | 23.8 | 0.0093 | 3.5 | 0.15 | 59.9 | 2.1 | 121.7 | 27.4 | 1605.2 | 441.5 | 59.9 | 2.1 | 3.7 | 
| Spot 172 | 382 | 10951 | 1.2 | 14.081 | 13.5 | 0.0896 | 13.8 | 0.0094 | 2.2 | 0.16 | 60.0 | 1.3 | 87.2 | 11.5 | 913.5 | 281.1 | 60.0 | 1.3 | 6.6 | 
| Spot 224 | 126 | 3526 | 1.4 | 7.0523 | 19.0 | 0.1771 | 19.7 | 0.0094 | 4.7 | 0.24 | 60.1 | 2.8 | 165.5 | 30.0 | 2192.4 | 332.6 | 60.1 | 2.8 | 2.7 | 
| Spot 211 | 285 | 9869 | 1.4 | 9.7998 | 15.7 | 0.1294 | 16.0 | 0.0094 | 2.6 | 0.16 | 60.1 | 1.5 | 123.6 | 18.6 | 1629.4 | 293.2 | 60.1 | 1.5 | 3.7 | 
| Spot 67 | 92 | 2579 | 1.6 | 6.8723 | 26.5 | 0.1803 | 28.2 | 0.0094 | 8.7 | 0.31 | 60.1 | 5.2 | 168.3 | 43.8 | 2222.6 | 467.1 | 60.1 | 5.2 | 2.7 | 
