This sample belongs to: Chance Ronemus

Sample Details
Aliquot Name: MT22-1
IGSN:
Stratigraphic Formation Name: Río de los Patos Formation
Stratigraphic Age: Paleogene
Rock Type: sandstone
Mineral: Zircon
Latitude: -31.956152
Longitude: -69.720456
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Sarah George
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Sundell, K.E., Gehrels, G.E. and Pecha, M.E., 2021. Rapid U-Pb Geochronology by Laser Ablation Multi-Collector ICP-MS. Geostandards and Geoanalytical Research, 45(1), pp.37-57.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Spot 269 77 827 2.1 3.8031 50.3 0.169 54.0 0.0049 19.1 0.35 31.6 6.0 158.5 79.3 3180.2 815.0 31.6 6.0 1.0
Spot 257 65 603 1.6 5.1598 54.1 0.1189 58.8 0.005 18.0 0.31 32.2 5.8 114.0 63.4 2581.0 955.1 32.2 5.8 1.2
Spot 236 73 748 1.1 3.7681 55.0 0.1726 58.0 0.005 14.4 0.25 32.3 4.7 161.7 86.7 3179.7 910.7 32.3 4.7 1.0
Spot 431 57 557 1.1 3.7907 66.2 0.1693 69.2 0.0051 19.2 0.28 32.5 6.2 158.8 101.8 3137.9 1092.2 32.5 6.2 1.0
Spot 362 47 418 1.4 3.9558 61.7 0.1565 65.2 0.0051 19.1 0.29 32.6 6.2 147.6 89.6 3010.3 1030.1 32.6 6.2 1.1
Spot 407 115 1083 1.4 4.5997 51.3 0.1436 52.5 0.0051 8.9 0.17 32.6 2.9 136.3 66.9 2871.2 856.8 32.6 2.9 1.1
Spot 285 284 2309 1.3 9.7238 24.1 0.0674 24.9 0.0051 3.7 0.15 32.7 1.2 66.2 16.0 1552.7 464.6 32.7 1.2 2.1
Spot 267 142 1616 1.0 5.0746 29.7 0.1323 31.5 0.0051 8.6 0.27 32.7 2.8 126.2 37.4 2732.3 502.3 32.7 2.8 1.2
Spot 282 246 2053 1.3 7.4635 32.4 0.0889 32.8 0.0051 4.9 0.15 32.7 1.6 86.5 27.2 2054.6 577.2 32.7 1.6 1.6
Spot 408 93 908 1.2 5.6861 49.8 0.113 52.3 0.0051 13.5 0.26 32.7 4.4 108.7 54.0 2467.5 869.6 32.7 4.4 1.3
Spot 249 266 2516 1.2 7.8445 25.5 0.0852 26.4 0.0051 5.7 0.21 32.7 1.9 83.0 21.0 1976.1 461.6 32.7 1.9 1.7
Spot 241 47 466 2.2 3.1918 62.8 0.2034 66.3 0.0051 19.6 0.30 32.8 6.4 188.0 113.8 3415.3 1014.9 32.8 6.4 1.0
Spot 454 74 755 1.5 3.6303 48.3 0.1836 50.7 0.0051 14.4 0.28 32.9 4.7 171.1 79.8 3249.6 778.5 32.9 4.7 1.0
Spot 270 199 1340 1.2 9.5998 23.0 0.0662 25.9 0.0051 5.2 0.20 33.0 1.7 65.1 16.4 1501.0 482.2 33.0 1.7 2.2
Spot 404 135 1271 1.4 6.4572 33.0 0.102 35.9 0.0051 7.9 0.22 33.0 2.6 98.6 33.8 2277.3 609.0 33.0 2.6 1.5
Spot 440 71 810 1.1 4.0078 44.6 0.167 48.3 0.0052 16.0 0.33 33.2 5.3 156.8 70.2 3083.2 738.5 33.2 5.3 1.1
Spot 238 388 2461 8.0 10.4026 18.6 0.0642 19.7 0.0052 3.9 0.20 33.3 1.3 63.2 12.1 1423.1 369.5 33.3 1.3 2.3
Spot 283 176 2109 1.0 5.6432 50.9 0.1219 51.3 0.0052 6.1 0.12 33.4 2.0 116.8 56.6 2560.1 867.4 33.4 2.0 1.3
Spot 367 119 567 1.2 4.635 36.4 0.139 39.4 0.0052 12.3 0.31 33.5 4.1 132.2 48.8 2773.3 619.8 33.5 4.1 1.2
Spot 301 97 925 1.7 4.1597 42.4 0.163 45.6 0.0052 15.4 0.34 33.5 5.1 153.4 64.9 3031.3 697.2 33.5 5.1 1.1
Spot 459 345 3520 1.3 10.0287 20.5 0.0688 22.0 0.0052 3.2 0.15 33.6 1.1 67.6 14.4 1539.1 410.1 33.6 1.1 2.2
Spot 456 73 817 1.5 3.5222 53.7 0.1947 55.9 0.0052 14.0 0.25 33.6 4.7 180.6 92.5 3307.2 866.7 33.6 4.7 1.0
Spot 382 86 942 1.5 3.8996 57.5 0.1759 59.5 0.0052 13.2 0.22 33.8 4.4 164.5 90.4 3140.3 945.4 33.8 4.4 1.1
Spot 280 99 1001 1.5 5.7174 47.0 0.1172 48.7 0.0053 11.4 0.23 33.8 3.9 112.5 51.9 2471.8 812.1 33.8 3.9 1.4
Spot 318 130 1201 1.4 5.859 38.6 0.1164 39.9 0.0053 8.8 0.22 33.9 3.0 111.8 42.2 2454.8 664.4 33.9 3.0 1.4
Spot 262 387 6066 0.8 9.0548 21.6 0.0789 22.0 0.0053 3.0 0.14 34.1 1.0 77.1 16.3 1766.4 399.3 34.1 1.0 1.9
Spot 427 101 838 1.0 4.4245 45.6 0.1541 48.5 0.0053 13.1 0.27 34.1 4.5 145.6 65.8 2913.8 768.4 34.1 4.5 1.2
Spot 442 176 1786 1.2 6.6537 38.6 0.1043 40.1 0.0053 5.5 0.14 34.2 1.9 100.7 38.5 2256.1 693.2 34.2 1.9 1.5
Spot 371 76 817 1.4 3.4231 31.6 0.2038 36.2 0.0053 17.4 0.48 34.2 5.9 188.3 62.3 3350.8 500.5 34.2 5.9 1.0
Spot 352 658 6018 1.6 10.9627 19.5 0.0649 19.9 0.0053 2.2 0.11 34.2 0.7 63.8 12.3 1391.4 379.8 34.2 0.7 2.5
Spot 335 84 821 1.4 4.7301 37.0 0.1441 42.9 0.0053 17.6 0.41 34.3 6.0 136.7 54.9 2792.9 647.6 34.3 6.0 1.2
Spot 364 69 621 2.0 4.1552 73.1 0.1626 74.5 0.0053 13.5 0.18 34.3 4.6 153.0 105.9 2987.2 1228.5 34.3 4.6 1.1
Spot 372 250 2822 2.1 7.998 26.4 0.0885 27.4 0.0054 4.7 0.17 34.5 1.6 86.1 22.6 1949.6 484.7 34.5 1.6 1.8
Spot 450 141 1725 1.5 6.3068 34.7 0.1112 36.6 0.0054 7.7 0.21 34.5 2.6 107.1 37.2 2349.4 617.7 34.5 2.6 1.5
Spot 330 118 995 2.6 4.1956 35.2 0.1671 36.6 0.0054 6.9 0.19 34.5 2.4 156.9 53.3 3022.3 582.6 34.5 2.4 1.1
Spot 296 386 4153 0.9 12.5791 16.9 0.0562 18.6 0.0054 3.4 0.18 34.7 1.2 55.5 10.0 1085.2 367.1 34.7 1.2 3.2
Spot 420 167 814 1.0 5.8948 34.9 0.114 41.2 0.0054 7.9 0.19 34.7 2.7 109.6 42.8 2382.1 695.9 34.7 2.7 1.5
Spot 268 450 4049 0.7 11.1768 21.1 0.0639 22.6 0.0054 2.9 0.13 34.7 1.0 62.9 13.8 1335.2 434.5 34.7 1.0 2.6
Spot 426 168 1139 1.0 6.9167 38.6 0.0986 40.6 0.0054 10.3 0.25 34.7 3.6 95.4 37.0 2129.9 694.8 34.7 3.6 1.6
Spot 428 138 901 1.3 7.3096 25.1 0.0904 26.7 0.0054 6.8 0.25 34.7 2.4 87.9 22.5 1976.9 462.4 34.7 2.4 1.8
Spot 248 63 555 1.5 3.4892 71.1 0.1977 74.9 0.0054 18.7 0.25 34.7 6.5 183.2 125.7 3279.0 1187.3 34.7 6.5 1.1
Spot 293 47 626 2.1 3.7028 62.7 0.188 64.7 0.0054 15.5 0.24 34.9 5.4 174.9 104.0 3191.8 1022.8 34.9 5.4 1.1
Spot 237 75 849 1.4 4.9357 24.7 0.1411 31.2 0.0055 13.8 0.44 35.2 4.8 134.0 39.2 2717.5 464.2 35.2 4.8 1.3
Spot 331 171 1561 1.1 7.8238 26.6 0.0894 28.3 0.0055 6.3 0.22 35.2 2.2 87.0 23.6 1934.9 496.4 35.2 2.2 1.8
Spot 401 89 714 1.8 4.4874 33.2 0.155 36.8 0.0055 13.2 0.36 35.2 4.7 146.3 50.2 2868.7 563.3 35.2 4.7 1.2
Spot 439 55 526 1.4 5.6849 62.6 0.1141 70.1 0.0055 17.1 0.24 35.3 6.0 109.7 73.0 2354.9 1201.2 35.3 6.0 1.5
Spot 354 349 4473 1.4 8.5711 18.6 0.086 19.6 0.0055 3.6 0.18 35.4 1.3 83.7 15.7 1850.1 348.6 35.4 1.3 1.9
Spot 261 258 2119 1.7 8.5764 17.0 0.0835 18.0 0.0055 4.0 0.22 35.5 1.4 81.4 14.1 1795.6 320.6 35.5 1.4 2.0
Spot 375 252 2626 2.0 7.6914 30.3 0.0945 30.9 0.0055 5.2 0.17 35.5 1.8 91.7 27.1 2017.1 543.4 35.5 1.8 1.8
Spot 341 220 2108 1.8 8.3952 25.6 0.0852 27.8 0.0055 5.7 0.21 35.5 2.0 83.1 22.2 1832.1 496.1 35.5 2.0 1.9
Spot 344 150 1525 2.4 5.148 34.4 0.141 35.3 0.0055 6.0 0.17 35.5 2.1 133.9 44.3 2700.2 579.0 35.5 2.1 1.3
Spot 359 309 1648 1.4 8.7543 29.0 0.0803 30.4 0.0055 3.0 0.10 35.6 1.1 78.4 23.0 1720.1 560.1 35.6 1.1 2.1
Spot 418 565 6987 1.7 12.0259 12.9 0.0617 13.4 0.0055 2.2 0.16 35.6 0.8 60.8 7.9 1215.2 260.2 35.6 0.8 2.9
Spot 423 174 1972 1.8 6.177 36.3 0.1185 37.0 0.0056 6.1 0.16 35.7 2.2 113.7 39.8 2398.5 626.7 35.7 2.2 1.5
Spot 295 406 4151 1.9 10.7849 22.2 0.0681 23.7 0.0056 3.8 0.16 35.8 1.4 66.9 15.4 1400.6 450.3 35.8 1.4 2.6
Spot 291 230 2182 1.8 8.8952 27.1 0.081 27.7 0.0056 5.2 0.19 35.8 1.9 79.0 21.1 1723.5 502.4 35.8 1.9 2.1
Spot 394 484 5327 1.2 11.9307 19.0 0.0622 19.7 0.0056 2.8 0.14 35.9 1.0 61.2 11.7 1215.6 384.0 35.9 1.0 3.0
Spot 446 140 1305 1.8 5.8982 44.7 0.1224 47.0 0.0056 9.0 0.19 35.9 3.2 117.2 52.0 2445.1 792.1 35.9 3.2 1.5
Spot 307 457 4934 1.5 12.4121 16.6 0.06 17.4 0.0056 2.8 0.16 36.1 1.0 59.2 10.0 1132.6 342.5 36.1 1.0 3.2
Spot 325 921 8114 4.6 16.0726 8.2 0.0472 8.8 0.0057 2.0 0.23 36.5 0.7 46.8 4.0 611.5 186.0 36.5 0.7 6.0
Spot 398 167 2224 2.2 5.9389 28.0 0.1271 29.1 0.0057 7.4 0.25 36.6 2.7 121.5 33.3 2475.5 477.8 36.6 2.7 1.5
Spot 297 198 1821 1.2 7.8552 26.3 0.094 27.6 0.0057 4.8 0.18 36.8 1.8 91.2 24.1 1946.0 487.5 36.8 1.8 1.9
Spot 323 158 1935 1.2 5.8053 49.6 0.1329 50.6 0.0058 8.5 0.17 37.5 3.2 126.7 60.2 2509.6 853.0 37.5 3.2 1.5
Spot 250 58 773 2.4 3.4318 43.8 0.2249 46.2 0.0059 14.4 0.31 38.0 5.5 206.0 86.2 3340.4 696.9 38.0 5.5 1.1
Spot 254 470 6630 1.2 13.3716 13.3 0.0592 13.8 0.0059 2.7 0.19 38.2 1.0 58.4 7.8 994.1 275.9 38.2 1.0 3.8
Spot 338 191 2339 4.1 6.4794 35.4 0.122 36.1 0.006 5.5 0.15 38.5 2.1 116.9 39.9 2322.1 617.9 38.5 2.1 1.7
Spot 461 425 5088 2.7 10.2773 23.6 0.0782 24.2 0.006 2.6 0.11 38.7 1.0 76.5 17.8 1514.6 455.6 38.7 1.0 2.6
Spot 322 367 3773 1.3 9.5991 16.3 0.0833 17.3 0.006 3.2 0.19 38.8 1.3 81.3 13.5 1627.4 316.3 38.8 1.3 2.4
Spot 310 203 1212 2.2 7.5135 25.1 0.1015 26.6 0.0061 5.1 0.19 38.9 2.0 98.2 24.9 1980.4 467.7 38.9 2.0 2.0
Spot 386 270 2459 0.6 8.9175 26.9 0.0885 28.4 0.0061 3.4 0.12 38.9 1.3 86.1 23.4 1731.4 519.6 38.9 1.3 2.2
Spot 429 357 4546 3.3 9.4767 25.9 0.0854 26.3 0.0061 2.9 0.11 39.0 1.1 83.2 21.0 1661.3 485.9 39.0 1.1 2.3
Spot 435 340 4265 3.1 10.4926 18.9 0.0767 19.2 0.0061 2.7 0.14 39.0 1.0 75.0 13.9 1459.2 361.8 39.0 1.0 2.7
Spot 389 205 1778 4.6 7.7329 34.1 0.1018 34.5 0.0061 4.0 0.12 39.2 1.6 98.4 32.3 1971.4 614.9 39.2 1.6 2.0
Spot 328 155 1812 3.2 5.1926 18.5 0.1569 19.7 0.0061 6.1 0.31 39.5 2.4 148.0 27.1 2700.1 309.2 39.5 2.4 1.5
Spot 240 340 3511 4.0 9.6977 20.9 0.0838 22.1 0.0062 3.4 0.16 39.6 1.4 81.7 17.4 1597.1 409.1 39.6 1.4 2.5
Spot 451 73 1454 1.9 4.7527 68.3 0.1723 69.3 0.0062 10.4 0.15 39.9 4.1 161.4 103.5 2837.9 1156.7 39.9 4.1 1.4
Spot 342 423 6395 5.5 12.9667 11.8 0.0639 12.8 0.0062 3.7 0.29 40.0 1.5 62.9 7.8 1054.8 246.6 40.0 1.5 3.8
Spot 264 216 2500 5.2 6.9073 31.9 0.1198 32.7 0.0062 6.1 0.19 40.1 2.4 114.9 35.5 2219.0 560.6 40.1 2.4 1.8
Spot 346 416 5177 4.6 11.9885 10.3 0.0695 12.5 0.0063 2.9 0.24 40.4 1.2 68.3 8.2 1202.6 239.0 40.4 1.2 3.4
Spot 252 231 2939 1.7 8.9245 21.0 0.093 22.8 0.0063 4.7 0.21 40.6 1.9 90.3 19.7 1743.5 409.9 40.6 1.9 2.3
Spot 419 370 4647 3.7 9.1442 22.2 0.0924 22.7 0.0063 2.7 0.12 40.7 1.1 89.7 19.5 1730.2 414.9 40.7 1.1 2.4
Spot 287 278 3031 1.7 9.8304 18.6 0.0842 20.2 0.0063 4.7 0.23 40.7 1.9 82.1 15.9 1558.8 368.7 40.7 1.9 2.6
Spot 360 149 1812 1.6 6.3056 29.9 0.1322 30.7 0.0064 5.2 0.17 40.9 2.1 126.0 36.4 2353.4 520.9 40.9 2.1 1.7
Spot 275 223 3075 1.7 7.9771 36.0 0.1089 36.8 0.0066 3.6 0.10 42.1 1.5 105.0 36.7 1963.4 659.6 42.1 1.5 2.1
Spot 409 928 12042 0.7 16.7338 7.4 0.058 7.9 0.0072 2.0 0.25 46.4 0.9 57.3 4.4 539.2 167.1 46.4 0.9 8.6
Spot 437 349 4080 1.6 12.6307 12.4 0.0753 15.5 0.0073 4.5 0.29 46.6 2.1 73.7 11.0 1077.3 299.3 46.6 2.1 4.3
Spot 251 247 3797 1.1 11.8661 15.9 0.1361 16.7 0.0123 2.9 0.17 79.1 2.3 129.5 20.3 1197.2 324.1 79.1 2.3 6.6
Spot 460 233 6354 0.9 13.2464 12.5 0.1274 13.1 0.0126 2.6 0.20 81.0 2.1 121.7 15.1 1016.2 261.1 81.0 2.1 8.0
Spot 368 149 4729 1.5 12.4621 12.1 0.2199 12.6 0.0208 2.6 0.20 132.5 3.4 201.8 23.1 1116.6 246.8 132.5 3.4 11.9
Spot 396 260 9178 1.2 15.8849 9.6 0.1963 10.0 0.0233 1.8 0.17 148.5 2.6 182.0 16.7 644.3 212.1 148.5 2.6 23.0
Spot 406 183 8066 1.5 13.4158 16.3 0.2352 16.5 0.0236 2.1 0.13 150.1 3.1 214.5 31.9 998.5 333.3 150.1 3.1 15.0
Spot 281 565 30908 1.2 18.185 5.4 0.1768 5.7 0.0236 1.6 0.28 150.6 2.4 165.3 8.6 381.9 122.2 150.6 2.4 39.4
Spot 242 418 15726 0.9 16.8837 7.6 0.1895 8.0 0.0237 1.8 0.23 151.2 2.8 176.2 12.9 527.4 169.8 151.2 2.8 28.7
Spot 390 530 20515 0.8 18.3302 5.5 0.1767 5.9 0.024 1.6 0.27 152.7 2.4 165.2 9.1 350.1 129.5 152.7 2.4 43.6
Spot 416 393 17250 0.4 18.5157 5.2 0.1757 5.5 0.0241 1.4 0.25 153.5 2.1 164.3 8.4 325.2 121.8 153.5 2.1 47.2
Spot 332 159 7146 1.1 13.126 9.9 0.2474 10.2 0.0243 1.9 0.19 154.9 3.0 224.4 20.5 1035.9 202.5 154.9 3.0 15.0
Spot 410 149 7514 1.6 12.2205 12.7 0.2834 13.5 0.0259 2.5 0.19 164.6 4.1 253.4 30.4 1185.6 262.9 164.6 4.1 13.9
Spot 294 71 3484 1.8 9.599 17.4 0.3557 18.2 0.0259 3.4 0.19 165.1 5.6 309.0 48.5 1615.2 333.9 165.1 5.6 10.2
Spot 448 113 2347 1.5 10.3932 15.8 0.3223 18.3 0.026 2.4 0.13 165.8 4.0 283.7 45.3 1420.9 347.0 165.8 4.0 11.7
Spot 286 111 4124 0.7 11.7393 17.3 0.2954 17.7 0.0264 2.7 0.15 167.8 4.4 262.8 40.9 1227.8 343.7 167.8 4.4 13.7
Spot 299 194 11386 1.2 15.4391 12.2 0.2306 12.8 0.0265 1.9 0.15 168.4 3.2 210.7 24.4 715.4 269.1 168.4 3.2 23.5
Spot 258 32 1540 1.9 7.0937 22.3 0.4969 24.1 0.0273 7.0 0.29 173.9 12.1 409.6 81.2 2122.3 404.6 173.9 12.1 8.2
Spot 436 219 12571 2.0 15.7223 5.3 0.2423 5.8 0.0283 1.6 0.28 179.8 2.9 220.3 11.5 679.6 118.8 179.8 2.9 26.5
Spot 381 312 15331 0.7 15.9873 7.5 0.2426 7.8 0.0288 1.7 0.21 182.8 3.0 220.5 15.4 646.5 162.9 182.8 3.0 28.3
Spot 339 1670 84439 2.3 19.6271 2.3 0.2009 2.8 0.0289 1.5 0.55 183.6 2.7 185.9 4.7 216.6 53.9 183.6 2.7 84.8
Spot 417 88 4709 1.4 12.0078 9.6 0.3727 10.5 0.0339 2.9 0.28 214.6 6.2 321.7 28.9 1194.3 198.2 214.6 6.2 18.0
Spot 434 110 7449 1.0 13.5478 12.4 0.3418 13.5 0.0347 2.2 0.16 219.7 4.7 298.6 35.0 973.2 272.5 219.7 4.7 22.6
Spot 350 185 12542 0.9 15.1538 9.0 0.3105 9.2 0.0349 1.7 0.18 221.4 3.7 274.6 22.1 757.6 190.9 221.4 3.7 29.2
Spot 302 144 8376 0.7 15.0711 9.1 0.3105 10.4 0.035 2.0 0.19 222.0 4.4 274.6 25.1 751.4 216.4 222.0 4.4 29.5
Spot 445 98 2606 1.1 12.0146 16.1 0.3742 18.8 0.0351 2.4 0.13 222.3 5.2 322.8 52.0 1131.1 372.5 222.3 5.2 19.7
Spot 290 161 10276 0.9 15.9034 7.6 0.2957 8.6 0.0351 1.8 0.20 222.4 3.8 263.0 19.9 643.1 181.0 222.4 3.8 34.6
Spot 395 155 4932 1.3 13.9649 11.9 0.3309 12.7 0.0351 2.1 0.17 222.6 4.6 290.3 32.2 879.4 260.3 222.6 4.6 25.3
Spot 441 106 6498 1.4 12.7603 12.7 0.3701 13.4 0.0354 2.3 0.17 224.3 5.0 319.7 36.8 1090.4 265.0 224.3 5.0 20.6
Spot 271 283 18902 0.5 17.7251 6.3 0.272 6.8 0.0356 1.4 0.20 225.3 3.0 244.3 14.8 431.7 149.2 225.3 3.0 52.2
Spot 377 237 12827 1.2 16.4881 6.9 0.2907 7.8 0.0357 1.9 0.25 225.9 4.3 259.1 17.8 571.7 164.2 225.9 4.3 39.5
Spot 334 264 13311 1.7 17.0531 6.5 0.2818 6.9 0.0357 1.7 0.25 226.2 3.9 252.1 15.5 500.9 147.5 226.2 3.9 45.2
Spot 433 251 16253 0.6 16.5061 8.8 0.2929 9.1 0.0358 1.7 0.19 226.6 3.8 260.8 21.0 582.2 194.6 226.6 3.8 38.9
Spot 384 136 11037 0.8 12.7674 13.5 0.3777 13.7 0.0358 2.1 0.16 226.7 4.8 325.3 38.2 1109.6 271.0 226.7 4.8 20.4
Spot 312 86 6407 1.2 12.3496 16.5 0.3881 16.9 0.0359 2.4 0.15 227.2 5.5 333.0 47.9 1159.5 331.4 227.2 5.5 19.6
Spot 393 252 13965 0.8 17.2086 5.6 0.2809 6.5 0.0359 1.6 0.24 227.6 3.6 251.4 14.6 480.4 140.3 227.6 3.6 47.4
Spot 366 435 29891 0.6 18.0574 5.0 0.2705 5.3 0.0359 1.4 0.26 227.7 3.1 243.1 11.5 396.1 115.1 227.7 3.1 57.5
Spot 392 386 24901 1.4 18.1195 5.4 0.2696 5.9 0.0361 1.7 0.28 228.3 3.7 242.4 12.7 382.0 127.3 228.3 3.7 59.8
Spot 355 198 13656 1.0 17.4916 6.4 0.278 7.2 0.0361 1.9 0.26 228.8 4.2 249.1 16.0 446.1 155.6 228.8 4.2 51.3
Spot 349 249 8015 1.4 16.879 5.6 0.2883 6.5 0.0366 1.6 0.25 231.9 3.7 257.2 14.7 496.0 137.6 231.9 3.7 46.7
Spot 365 539 35434 1.6 18.3649 3.8 0.2715 4.2 0.0366 1.6 0.38 232.0 3.6 243.9 9.1 360.9 87.9 232.0 3.6 64.3
Spot 405 357 18967 1.0 16.5807 7.2 0.3014 7.5 0.0369 1.5 0.21 233.6 3.5 267.5 17.6 577.4 159.3 233.6 3.5 40.4
Spot 289 257 14399 1.8 16.8418 7.1 0.2956 7.3 0.0369 1.5 0.21 233.9 3.5 262.9 16.8 531.9 155.6 233.9 3.5 44.0
Spot 317 918 43019 1.6 19.1669 2.8 0.2636 3.2 0.0369 1.6 0.49 233.9 3.6 237.5 6.8 275.0 64.8 233.9 3.6 85.0
Spot 374 991 37219 1.4 19.2369 2.7 0.2616 3.3 0.037 1.8 0.54 234.3 4.1 236.0 6.9 253.2 62.9 234.3 4.1 92.6
Spot 320 46 3016 1.1 8.2477 16.3 0.596 17.3 0.037 3.7 0.21 234.5 8.6 474.7 65.7 1906.9 304.4 234.5 8.6 12.3
Spot 340 623 31058 1.3 18.8436 4.1 0.2676 4.9 0.0371 2.5 0.52 235.1 5.9 240.7 10.4 297.6 94.4 235.1 5.9 79.0
Spot 412 134 8801 1.7 14.4483 10.9 0.347 11.1 0.0374 1.9 0.17 236.9 4.3 302.5 29.1 846.1 228.6 236.9 4.3 28.0
Spot 329 47 3482 1.3 8.8878 17.2 0.5697 17.8 0.0382 3.1 0.18 241.6 7.4 457.8 65.7 1769.8 321.1 241.6 7.4 13.7
Spot 463 120 9595 1.8 14.1973 11.2 0.3624 11.6 0.0382 1.9 0.16 241.9 4.4 314.0 31.2 891.6 235.8 241.9 4.4 27.1
Spot 309 103 6135 1.8 14.904 11.9 0.3464 12.4 0.0389 2.1 0.17 246.3 5.1 302.0 32.3 759.0 257.1 246.3 5.1 32.5
Spot 379 956 76112 2.0 19.1792 2.5 0.2837 3.2 0.0399 1.9 0.59 252.1 4.6 253.6 7.1 268.2 59.0 252.1 4.6 94.0
Spot 239 494 38543 1.0 18.3029 4.4 0.2975 4.7 0.04 1.6 0.33 253.1 3.9 264.5 10.9 367.6 99.8 253.1 3.9 68.8
Spot 376 69 2546 0.9 10.4013 14.2 0.4983 15.3 0.0401 3.4 0.22 253.6 8.4 410.5 51.6 1427.9 284.8 253.6 8.4 17.8
Spot 321 196 15258 0.8 15.0305 8.0 0.3644 8.5 0.0404 1.7 0.20 255.1 4.3 315.5 23.0 790.1 174.1 255.1 4.3 32.3
Spot 421 162 12668 0.8 15.6362 10.0 0.3488 10.2 0.0405 1.8 0.17 255.8 4.4 303.8 26.8 692.1 214.4 255.8 4.4 37.0
Spot 425 654 40280 1.5 18.9019 3.3 0.2966 4.0 0.0411 1.8 0.44 259.9 4.5 263.7 9.2 298.3 80.9 259.9 4.5 87.1
Spot 373 194 16854 2.5 15.8907 8.8 0.3524 9.1 0.0414 1.7 0.19 261.8 4.5 306.5 24.2 663.4 192.4 261.8 4.5 39.5
Spot 288 209 16355 1.4 16.689 6.9 0.3382 7.4 0.0418 1.5 0.21 264.2 4.0 295.8 19.0 554.9 158.3 264.2 4.0 47.6
Spot 356 459 37787 1.0 18.4422 4.0 0.3092 4.5 0.0419 1.7 0.38 264.4 4.4 273.6 10.8 353.7 93.8 264.4 4.4 74.8
Spot 345 642 46320 0.7 19.0387 3.1 0.3039 3.6 0.0425 1.6 0.45 268.1 4.3 269.4 8.6 281.7 73.8 268.1 4.3 95.2
Spot 333 683 18315 2.3 18.5594 2.8 0.3238 4.3 0.0445 1.5 0.35 280.6 4.2 284.8 10.8 320.3 92.3 280.6 4.2 87.6
Spot 259 337 18479 2.2 18.109 3.5 0.3424 4.7 0.0458 1.8 0.40 289.0 5.2 299.0 12.1 378.8 96.4 289.0 5.2 76.3
Spot 380 363 32006 1.4 17.9355 3.6 0.3492 4.1 0.0461 1.9 0.46 290.6 5.3 304.1 10.8 409.9 81.5 290.6 5.3 70.9
Spot 348 520 44849 2.1 18.9207 3.3 0.3338 3.8 0.0464 1.7 0.45 292.2 4.8 292.4 9.6 295.6 77.1 292.2 4.8 98.8
Spot 324 766 57416 2.3 18.7707 3.4 0.3408 3.8 0.0468 1.7 0.45 294.9 4.9 297.8 9.8 321.9 77.3 294.9 4.9 91.6
Spot 316 449 28073 2.4 18.6179 3.5 0.3474 4.3 0.0474 1.6 0.38 298.8 4.7 302.7 11.1 333.9 89.2 298.8 4.7 89.5
Spot 243 234 26144 2.1 16.6031 6.3 0.4031 6.7 0.0493 1.6 0.25 310.3 5.0 343.9 19.5 578.2 140.8 310.3 5.0 53.7
Spot 385 216 19983 4.3 16.6102 6.5 0.4109 7.1 0.0504 1.6 0.23 317.1 5.1 349.5 21.1 572.3 151.3 317.1 5.1 55.4
Spot 247 464 33377 3.3 18.4073 3.6 0.3776 4.3 0.0512 2.2 0.52 322.1 6.9 325.2 11.9 348.7 82.7 322.1 6.9 92.4
Spot 458 324 14558 2.2 17.4461 4.8 0.3978 5.9 0.0514 1.6 0.26 323.1 4.9 340.1 17.1 458.2 126.7 323.1 4.9 70.5
Spot 266 776 39065 2.0 18.644 2.7 0.3765 3.3 0.0515 1.4 0.42 323.6 4.3 324.4 9.1 331.6 67.2 323.6 4.3 97.6
Spot 447 334 32887 2.5 17.8978 4.2 0.3912 4.5 0.0515 1.6 0.36 323.6 5.2 335.2 12.9 417.5 94.4 323.6 5.2 77.5
Spot 319 305 26755 1.7 17.3883 4.4 0.4042 4.8 0.0515 1.6 0.33 323.8 5.0 344.7 14.0 489.4 99.4 323.8 5.0 66.2
Spot 430 170 13736 1.2 15.1678 8.9 0.4587 9.1 0.0515 1.6 0.18 324.0 5.1 383.4 29.0 760.5 188.2 324.0 5.1 42.6
Spot 308 73 6711 2.3 13.9317 14.1 0.4959 14.8 0.0518 2.1 0.14 325.8 6.7 408.9 49.9 910.9 302.6 325.8 6.7 35.8
Spot 273 543 25002 3.0 18.4373 3.5 0.3825 4.2 0.0519 1.3 0.31 326.1 4.1 328.9 11.8 350.0 90.3 326.1 4.1 93.2
Spot 400 464 38805 3.3 18.1813 3.6 0.3887 3.9 0.0519 1.4 0.35 326.1 4.4 333.4 11.2 385.7 82.8 326.1 4.4 84.6
