This sample belongs to: Chance Ronemus

Sample Details
Aliquot Name: MT-TF-01
IGSN:
Stratigraphic Formation Name: Chinches Formation
Stratigraphic Age: Miocene
Rock Type: Tuff
Mineral: Zircon
Latitude: -31.91867972659
Longitude: -69.782296121253
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.98289017792598
External Uncertainty 206/207 (% two sigma): 0.86230237030339
Analysis Purpose: igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Chance Ronemus
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
MF01 Spot 71 1090 9473 1.4 20.689 1.8 0.0869 13.6 0.013 13.1 0.96 83.6 10.8 84.6 11.0 114.6 86.1 83.6 10.8 -27.1
MF01 Spot 73 170 743 2.6 15.6375 19.5 0.0215 40.4 0.0024 10.3 0.26 15.7 1.6 21.6 8.6 739.0 834.3 15.7 1.6 -97.9
MF01 Spot 74 273 12350 0.8 17.988 2.3 0.2896 7.8 0.0378 6.2 0.80 239.2 14.6 258.3 17.8 435.1 104.3 239.2 14.6 -45.0
MF01 Spot 75 527 140 1.3 47.9268 292.4 0.0063 584.9 0.0022 5.7 0.01 14.0 0.8 6.3 36.9 -2455.6 14.0 0.8 -100.6
MF01 Spot 76 578 4691 1.1 22.3805 4.7 0.0157 10.6 0.0026 4.9 0.46 16.4 0.8 15.8 1.7 -74.0 230.2 16.4 0.8 -122.2
MF01 Spot 77 550 16616 1.1 20.3595 4.4 0.0167 11.0 0.0025 6.4 0.59 15.9 1.0 16.8 1.8 152.4 208.2 15.9 1.0 -89.6
MF01 Spot 78 477 140 1.0 317.0212 1881.7 0.001 3763.4 0.0023 4.8 0.00 14.9 0.7 1.0 38.5 0.0 14.9 0.7
MF01 Spot 80 509 4135 0.8 21.5861 4.5 0.0171 10.1 0.0027 4.7 0.46 17.3 0.8 17.3 1.7 13.6 216.1 17.3 0.8 27.3
MF01 Spot 81 360 60633 1.4 5.324 0.5 8.9455 9.9 0.3456 9.8 0.99 1913.4 163.0 2332.5 90.5 2722.5 17.9 2722.5 17.9 -29.7
MF01 Spot 82 1640 26058 1.6 21.8502 3.0 0.0154 6.9 0.0024 3.4 0.49 15.7 0.5 15.5 1.1 -15.7 145.3 15.7 0.5 -200.2
MF01 Spot 83 398 10117 1.4 20.5295 1.7 0.2663 5.7 0.0397 4.7 0.82 250.8 11.5 239.8 12.2 132.9 77.7 250.8 11.5 88.7
MF01 Spot 84 393 1243 2.0 28.8153 17.9 0.0126 36.8 0.0026 8.3 0.23 16.9 1.4 12.7 4.6 -733.5 1009.4 16.9 1.4 -102.3
MF01 Spot 85 439 2034 1.4 23.3461 5.8 0.0148 13.2 0.0025 6.4 0.48 16.2 1.0 15.0 2.0 -178.3 287.4 16.2 1.0 -109.1
MF01 Spot 86 315 7777 2.4 12.8406 9.7 0.0273 20.4 0.0025 6.4 0.31 16.4 1.0 27.3 5.5 1142.9 385.9 16.4 1.0 -98.6
MF01 Spot 87 1419 118915 1.6 20.6215 3.0 0.0159 6.9 0.0024 3.6 0.52 15.3 0.6 16.0 1.1 122.4 139.1 15.3 0.6 -87.5
MF01 Spot 89 132 54862 1.4 10.6438 0.7 3.4426 8.7 0.2659 8.6 0.99 1519.8 115.9 1514.2 68.3 1506.3 27.1 1506.3 27.1 0.9
MF01 Spot 90 128 193891 1.2 19.2234 2.7 0.2927 10.0 0.0408 8.4 0.84 258.0 21.3 260.7 23.1 285.3 125.3 258.0 21.3 -9.6
MF01 Spot 91 618 4735 0.6 20.8094 4.3 0.0158 11.3 0.0024 7.3 0.64 15.4 1.1 15.9 1.8 101.0 205.4 15.4 1.1 -84.8
MF01 Spot 92 298 37778 2.8 10.4299 0.7 2.6365 5.9 0.1995 5.7 0.97 1172.8 61.5 1310.9 43.6 1544.6 27.3 1544.6 27.3 -24.1
MF01 Spot 93 164 140 0.9 8.096 50.1 0.7725 100.8 0.0454 10.2 0.10 286.1 28.7 581.2 453.6 2006.9 286.1 28.7 -85.7
MF01 Spot 94 510 817 1.4 11.656 8.3 0.0314 17.5 0.0027 5.4 0.31 17.1 0.9 31.3 5.4 1332.7 321.9 17.1 0.9 -98.7
MF01 Spot 95 404 1927 1.0 19.4094 8.5 0.0178 18.0 0.0025 6.0 0.33 16.1 1.0 17.9 3.2 263.2 390.5 16.1 1.0 -93.9
MF01 Spot 96 264 595 0.9 34.5399 11.2 0.0097 23.7 0.0024 7.9 0.33 15.6 1.2 9.8 2.3 -1270.9 15.6 1.2 -101.2
MF01 Spot 97 922 2108 1.5 18.8609 6.0 0.0179 12.5 0.0024 3.3 0.27 15.8 0.5 18.0 2.2 328.7 274.0 15.8 0.5 -95.2
MF01 Spot 98 466 984 1.9 34.5414 6.1 0.0101 13.8 0.0025 6.3 0.46 16.3 1.0 10.2 1.4 -1271.0 16.3 1.0 -101.3
MF01 Spot 99 720 1526 0.7 26.7213 4.2 0.0124 9.5 0.0024 4.7 0.49 15.4 0.7 12.5 1.2 -527.1 222.6 15.4 0.7 -102.9
MF01 Spot 100 429 694 0.8 17.2978 10.0 0.0195 20.6 0.0024 5.0 0.24 15.7 0.8 19.6 4.0 521.6 438.6 15.7 0.8 -97.0
MF01 Spot 101 544 1335 1.8 26.4699 4.7 0.0128 11.2 0.0025 5.9 0.53 15.8 0.9 12.9 1.4 -501.9 252.4 15.8 0.9 -103.2
MF01 Spot 102 151 6864 1.1 18.979 3.2 0.4166 10.7 0.0574 8.6 0.80 359.6 30.0 353.6 31.9 314.5 144.5 359.6 30.0 14.3
filename:27097.xml
NSF logo Funded by the US National Science Foundation (NSF)