This sample belongs to: Chance Ronemus

Sample Details
Aliquot Name: 2MT528
IGSN:
Stratigraphic Formation Name: Chinches Formation
Stratigraphic Age: Miocene
Rock Type: Tuff
Mineral: Zircon
Latitude: -31.903971741006
Longitude: -69.719184301859
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.98289017792598
External Uncertainty 206/207 (% two sigma): 0.86230237030339
Analysis Purpose: igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Chance Ronemus
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
2M528 Spot 71 315 11209 0.7 14.5272 1.3 0.7266 6.6 0.0766 6.0 0.92 475.7 27.7 554.6 28.0 893.0 53.4 475.7 27.7 -46.7
2M528 Spot 72 88 4326 0.7 12.2366 2.1 1.7448 10.9 0.1549 10.0 0.92 928.5 86.8 1025.2 70.5 1238.0 84.3 1238.0 84.3 -25.0
2M528 Spot 73 114 9974 0.4 10.6693 1.4 2.2984 21.5 0.1779 21.3 0.99 1055.7 207.5 1211.8 152.3 1501.8 52.2 1501.8 52.2 -29.7
2M528 Spot 75 426 12660 1.5 9.061 0.9 3.0551 9.7 0.2009 9.5 0.98 1179.9 102.4 1421.5 74.1 1804.6 34.4 1804.6 34.4 -34.6
2M528 Spot 76 61 8263 1.1 15.9122 3.0 0.8723 12.1 0.1007 10.5 0.86 618.6 61.7 636.8 57.3 702.1 129.7 618.6 61.7 -11.9
2M528 Spot 77 82 36558 1.4 5.2722 0.6 13.8168 11.2 0.5286 11.1 0.99 2735.4 247.5 2737.2 105.8 2738.6 19.0 2738.6 19.0 -0.1
2M528 Spot 79 151 32984 2.2 11.2432 1.0 2.993 8.2 0.2442 8.0 0.97 1408.3 101.2 1405.9 62.6 1402.1 36.5 1402.1 36.5 0.4
2M528 Spot 82 49 10082 1.1 11.1671 1.6 2.9725 14.4 0.2409 14.1 0.97 1391.1 175.9 1400.6 109.7 1415.1 62.0 1415.1 62.0 -1.7
2M528 Spot 83 1295 5233 1.8 12.0946 1.3 0.6411 15.5 0.0563 15.3 0.99 352.8 52.6 503.0 61.6 1260.9 51.3 352.8 52.6 -72.0
2M528 Spot 84 272 31599 3.0 12.6095 3.0 1.2628 6.6 0.1155 2.9 0.44 704.8 19.2 829.2 37.4 1178.9 117.4 1178.9 117.4 -40.2
2M528 Spot 85 173 1201 0.9 15.4749 12.1 0.0255 26.0 0.0029 9.7 0.37 18.5 1.8 25.6 6.6 761.1 510.2 18.5 1.8 -97.6
2M528 Spot 86 170 5942 1.4 20.7824 2.1 0.2698 10.4 0.0407 9.5 0.91 257.1 23.9 242.5 22.3 104.0 98.9 257.1 23.9 147.2
2M528 Spot 87 573 6674 1.8 16.5467 2.9 0.3086 8.7 0.037 6.5 0.75 234.5 15.0 273.1 20.9 618.2 125.0 234.5 15.0 -62.1
2M528 Spot 88 99 19009 1.6 10.9297 0.9 3.045 8.8 0.2415 8.6 0.98 1394.4 108.3 1419.0 67.4 1456.1 33.4 1456.1 33.4 -4.2
2M528 Spot 90 161 140 0.5 9.1351 29.4 0.0502 60.7 0.0033 15.0 0.25 21.4 3.2 49.7 29.5 1789.8 1097.4 21.4 3.2 -98.8
2M528 Spot 91 184 30208 1.4 10.8813 1.1 2.683 10.1 0.2118 9.9 0.98 1238.5 111.2 1323.8 74.8 1464.5 42.2 1464.5 42.2 -15.4
2M528 Spot 92 274 25378 1.7 12.056 1.7 2.3426 5.3 0.2049 4.1 0.77 1201.7 44.9 1225.3 38.1 1267.1 67.1 1267.1 67.1 -5.2
2M528 Spot 94 74 43200 1.6 10.1928 1.2 3.5216 14.9 0.2604 14.7 0.99 1492.1 196.2 1532.1 118.3 1587.6 46.4 1587.6 46.4 -6.0
2M528 Spot 95 190 35478 2.8 15.8225 1.4 0.7569 7.6 0.0869 7.1 0.93 537.2 36.5 572.2 33.4 714.1 61.0 537.2 36.5 -24.8
2M528 Spot 97 114 3869 1.8 17.931 1.5 0.7061 8.0 0.0919 7.5 0.93 566.6 40.5 542.4 33.8 442.2 66.5 566.6 40.5 28.1
2M528 Spot 101 157 915 1.2 29.2128 7.2 0.0132 16.9 0.0028 8.8 0.52 18.0 1.6 13.3 2.2 -772.0 407.9 18.0 1.6 -102.3
filename:27092.xml
NSF logo Funded by the US National Science Foundation (NSF)