This sample belongs to: Chance Ronemus

Sample Details
Aliquot Name: 1MT418
IGSN:
Stratigraphic Formation Name: Chinches Formation
Stratigraphic Age: Miocene
Rock Type: Tuff
Mineral: Zircon
Latitude: -31.91083
Longitude: -69.85674
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.98289017792598
External Uncertainty 206/207 (% two sigma): 0.86230237030339
Analysis Purpose: igneous zircon geochronology
Laboratory Name: Arizona LaserChron Center
Analyst Name: Chance Ronemus
Aliquot Reference: this study
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., 2008, Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference: Gehrels, G. and Pecha, M., 2014, Detrital zircon U-Pb geochronology and Hf isotope geochemistry of Paleozoic and Triassic passive margin strata of western North America: Geosphere, v. 10 (1), p. 49-65.


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
1M418 Spot 1 182 58193 3.1 11.1278 0.6 3.1159 5.2 0.2516 5.0 0.97 1446.6 65.0 1436.6 39.7 1421.8 23.7 1421.8 23.7 1.7
1M418 Spot 2 212 347348 2.1 18.329 1.4 0.497 7.1 0.0661 6.5 0.92 412.6 26.1 409.7 23.9 393.2 62.2 412.6 26.1 4.9
1M418 Spot 3 614 16541 6.4 13.049 1.7 1.3865 13.2 0.1313 12.7 0.96 795.1 95.3 883.2 77.9 1110.8 69.9 1110.8 69.9 -28.4
1M418 Spot 4 122 17487 1.2 10.1115 1.0 3.3556 14.5 0.2462 14.3 0.99 1418.8 182.2 1494.1 113.2 1602.6 38.5 1602.6 38.5 -11.5
1M418 Spot 5 339 62047 3.4 11.5905 4.5 2.1132 11.2 0.1777 6.7 0.60 1054.5 65.1 1153.1 77.5 1343.5 174.5 1343.5 174.5 -21.5
1M418 Spot 6 94 32150 2.2 11.336 0.9 3.0942 6.2 0.2545 5.9 0.95 1461.7 77.5 1431.2 47.7 1386.3 35.9 1386.3 35.9 5.4
1M418 Spot 7 350 120144 2.3 10.967 0.8 3.046 6.7 0.2424 6.5 0.97 1399.1 82.0 1419.2 51.3 1449.6 30.8 1449.6 30.8 -3.5
1M418 Spot 8 462 26449 1.8 17.8386 0.8 0.5639 5.5 0.073 5.2 0.96 454.1 23.0 454.1 20.1 453.7 35.8 454.1 23.0 0.1
1M418 Spot 9 82 2424 2.8 11.9377 8.3 0.6284 23.3 0.0544 16.5 0.71 341.7 54.9 495.1 91.6 1286.3 322.2 341.7 54.9 -73.4
1M418 Spot 10 160 566386 0.8 18.1507 2.2 0.5819 8.4 0.0766 7.1 0.85 476.0 32.6 465.7 31.4 415.1 99.9 476.0 32.6 14.7
1M418 Spot 11 73 14591 2.3 14.0289 1.7 1.5115 14.0 0.1539 13.6 0.97 922.6 116.6 935.1 85.6 964.6 70.7 964.6 70.7 -4.4
1M418 Spot 12 94 6871 1.6 17.2482 3.0 0.7015 9.9 0.0878 7.9 0.80 542.5 40.9 539.7 41.4 528.0 131.5 542.5 40.9 2.8
1M418 Spot 13 250 4331 3.3 11.2041 4.4 1.9836 13.2 0.1613 9.9 0.75 963.8 88.5 1110.0 89.1 1408.7 167.1 1408.7 167.1 -31.6
1M418 Spot 14 122 112522 2.1 11.1027 1.1 3.0583 9.6 0.2464 9.3 0.97 1419.7 119.1 1422.3 73.6 1426.1 42.8 1426.1 42.8 -0.4
1M418 Spot 15 150 87788 1.1 18.8752 1.8 0.3759 8.8 0.0515 8.1 0.91 323.6 25.5 324.0 24.5 326.9 81.2 323.6 25.5 -1.0
1M418 Spot 16 1143 8168 2.2 9.9522 0.7 1.243 4.7 0.0898 4.5 0.95 554.1 23.8 820.3 26.6 1632.2 27.9 1632.2 27.9 -66.1
1M418 Spot 17 275 48331 1.0 8.1977 0.9 5.0299 4.9 0.2992 4.5 0.93 1687.2 67.5 1824.4 41.5 1984.7 32.7 1984.7 32.7 -15.0
1M418 Spot 18 93 27609 2.4 11.2186 0.8 3.1512 12.9 0.2565 12.8 0.99 1472.0 169.0 1445.3 99.9 1406.3 31.0 1406.3 31.0 4.7
1M418 Spot 19 64 140 1.9 19.6814 52.0 0.0164 106.3 0.0023 21.9 0.21 15.1 3.3 16.5 17.4 231.2 15.1 3.3 -93.5
1M418 Spot 20 181 145076 3.8 11.0988 1.1 3.12 7.3 0.2513 7.0 0.96 1445.0 90.7 1437.6 56.3 1426.8 40.7 1426.8 40.7 1.3
1M418 Spot 22 171 46646 2.5 10.9138 0.9 3.4186 5.5 0.2707 5.2 0.95 1544.4 71.4 1508.7 43.1 1458.8 33.5 1458.8 33.5 5.9
1M418 Spot 24 176 20078 1.9 15.9975 2.1 0.8487 8.1 0.0985 6.9 0.85 605.7 40.0 623.9 37.8 690.7 90.7 605.7 40.0 -12.3
1M418 Spot 25 230 18250 2.9 18.4385 1.6 0.476 7.3 0.0637 6.5 0.90 398.0 25.3 395.3 23.8 379.8 70.5 398.0 25.3 4.8
1M418 Spot 26 103 26335 2.0 10.854 0.9 2.7928 9.0 0.2199 8.8 0.98 1281.6 101.8 1353.6 67.0 1469.3 35.8 1469.3 35.8 -12.8
1M418 Spot 28 64 7826 2.1 12.0729 1.2 2.5145 11.2 0.2203 10.9 0.98 1283.3 127.3 1276.2 81.4 1264.4 46.9 1264.4 46.9 1.5
1M418 Spot 29 45 3170 0.8 17.6115 3.4 0.7818 11.4 0.0999 9.2 0.80 613.8 53.6 586.5 51.0 482.1 151.9 613.8 53.6 27.3
1M418 Spot 30 155 7491 1.9 18.8659 2.8 0.3718 9.6 0.0509 7.9 0.82 320.0 24.6 321.0 26.5 328.0 125.9 320.0 24.6 -2.4
1M418 Spot 31 147 5267 1.8 19.9183 3.4 0.3617 9.4 0.0523 6.5 0.69 328.5 20.8 313.5 25.4 203.5 158.0 328.5 20.8 61.4
1M418 Spot 32 206 33114 5.0 12.1084 1.0 2.4994 6.5 0.2196 6.2 0.95 1279.7 72.5 1271.9 47.5 1258.6 38.1 1258.6 38.1 1.7
1M418 Spot 33 95 7176 1.5 18.5326 4.8 0.2783 14.0 0.0374 10.2 0.73 236.8 23.7 249.3 30.9 368.3 216.6 236.8 23.7 -35.7
1M418 Spot 34 122 66238 1.5 11.1906 0.8 3.064 8.4 0.2488 8.2 0.98 1432.2 105.9 1423.7 64.4 1411.1 31.6 1411.1 31.6 1.5
1M418 Spot 35 122 37025 2.7 11.0919 0.9 2.9907 7.3 0.2407 7.1 0.97 1390.3 88.5 1405.3 55.7 1428.0 35.9 1428.0 35.9 -2.6
1M418 Spot 36 90 9206 2.3 18.6708 2.2 0.4976 10.3 0.0674 9.4 0.91 420.6 38.1 410.1 34.8 351.6 97.6 420.6 38.1 19.6
1M418 Spot 37 298 66769 2.3 10.9582 0.6 2.9559 4.1 0.235 3.9 0.95 1360.8 48.2 1396.4 31.3 1451.1 23.8 1451.1 23.8 -6.2
1M418 Spot 38 30 11287 2.3 11.0874 1.9 3.0581 12.4 0.246 11.8 0.95 1417.9 150.3 1422.3 94.9 1428.8 72.1 1428.8 72.1 -0.8
1M418 Spot 39 59 26448 1.2 11.013 1.3 3.2142 10.8 0.2568 10.5 0.97 1473.7 138.8 1460.6 84.0 1441.6 49.3 1441.6 49.3 2.2
1M418 Spot 40 113 11149 1.5 10.9636 2.0 2.4486 11.9 0.1948 11.2 0.94 1147.2 117.6 1257.0 85.5 1450.2 74.6 1450.2 74.6 -20.9
filename:27091.xml
NSF logo Funded by the US National Science Foundation (NSF)