Sample Unique Identifier =  IENSH0004 
(Detail)
Aliquot Unique Identifier =  IENSH0008 
(Detail)
Aliquot Name = MI-DI1 Zircon
Analysis Purpose = NONE
Laboratory Name =  MIT
Analyst Name = Jahan Ramezani
Aliquot Reference = NONE
Aliquot Instrumental Method =  ID-TIMS
Aliquot Instrumental Method Reference = NONE
Calibration Uncertainty 206/238 = 0.0000
Calibration Uncertainty 208/232 = 0.0000
CalibrationUncertainty 207/206 = 0.0000
Aliquot Comment = NONE
Sample Metadata
	Stratigraphic Formation Name = NONE
	Stratigraphic Geologic Age (Ma) = NONE ( 0 Ma - 0 Ma )
	Stratigraphic Minimum Absolute Age (Ma) = 0.0
	Stratigraphic Maximum Absolute Age (Ma) = 0.0
	Detrital Type = NONE
Keywords: 
 
Sample Date Model Name: weighted mean 206Pb/238U (Th-corrected)
	Value: 1083518395.9163448810577392578125
	Uncertainty Type: ABS
	One Sigma: 115810.184542973598581738770008087158203125
	Mean Squared Weighted Deviation: 0.86472606263096507550613978310138918459415435791015625
	Internal Two Sigma Uncertainty: 231620.36908594719716347754001617431640625
	PlusInternal Two Sigma Uncertainty: 
	Minus Internal Two Sigma Uncertainty: 
	Internal Two Sigma Uncertainty with Tracer Calibration Uncertainty: 352518.39923381875269114971160888671875
	Plus Internal Two Sigma Uncertainty with Tracer Calibration Uncertainty: 
	Minus Internal Two Sigma Uncertainty with Tracer Calibration Uncertainty: 
	Internal Two Sigma Uncertainty with Tracer Calibration and Decay Constant Uncertainty: 1211819.25645200978033244609832763671875
	Plus Internal Two Sigma Uncertainty with Tracer Calibration and Decay Constant Uncertainty: 
	Minus Internal Two Sigma Uncertainty with Tracer Calibration and Decay Constant Uncertainty: 
Included Fractions Vector:
z2
z3
z4
z5
z6
	Explanation: Explanation
	Comment: Comment
	Preferred: true
 
 
Sample Name = MI-DI1
	Legacy = false
	Fraction ID = z1
	Grain ID = z1
	Zircon = true
	Time Stamp = October 21, 2017 5:19 PM
	Mineral Name = zircon
	Setting Type = other
	Number of Grains = 1
	Estimated Date = 0.0
	Stacey Kramers One Percent Uncertainty = 1.0000
	Stacey Kramers Correlation Coefficients = 0.5000
	Physically Abraded = false
	Leached in HF Acid = false
	Annealed and Chemically Abraded = true
	Chemically Purified UPb = false
	Analysis Fraction Comment = NONE
	Pb Blank ID = MIT_BlankIC_092315 v.1.0
	TracerID = ET2535 v.3.0
	Fractionation Corrected Pb = true
	Alpha Pb Model ID = #NONE#
	Fractionation Corrected U = false
	Alpha U Model ID = #NONE#
	Pb Collector Type = NONE
	U Collector Type = NONE
Analysis Measures
| Name | Value | Uncertainty Type | One Sigma | 
| alphaPb | 0.00147 | ABS | 0.0 | 
| alphaU | 0.00092 | ABS | 0.0 | 
| ar231_235sample | 1.1 | ABS | 0.1 | 
| fractionMass | 0.001 | ABS | 0.0 | 
| pbBlankMassInGrams | 0.0 | ABS | 0.0 | 
| r18O_16O | 0.002 | ABS | 0.00002 | 
| r18O_16O_revised | 0.00205 | ABS | 0.00002 | 
| r238_235b | 137.818 | ABS | 0.022 | 
| r238_235s | 137.818 | ABS | 0.022 | 
| r265_267m | 0.99275 | PCT | 0.00187 | 
| r270_265m | 0.01656 | PCT | 0.03733 | 
| r270_267m | 0.01644 | PCT | 0.0372 | 
| rTh_Umagma | 2.8 | ABS | 0.5 | 
| tracerMassInGrams | 0.0117 | ABS | 0.0001 | 
| uBlankMassInGrams | 0.0 | ABS | 0.0 | 
 
Measured Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r202_205m | 1.00366 | PCT | 0.01037 | 
| r204_205m | 0.00027 | PCT | 0.33827 | 
| r206_204m | 914.28145 | PCT | 0.33924 | 
| r206_205m | 0.25117 | PCT | 0.01423 | 
| r206_207m | 11.52999 | PCT | 0.04687 | 
| r206_208m | 4.52058 | PCT | 0.04456 | 
| r207_204m | 79.26926 | PCT | 0.35358 | 
| r207_205m | 0.02178 | PCT | 0.04922 | 
| r208_204m | 202.10348 | PCT | 0.35712 | 
| r208_205m | 0.05553 | PCT | 0.0442 | 
| r233_235m | 0.99671 | PCT | 0.00187 | 
| r238_233m | 0.01656 | PCT | 0.03733 | 
| r238_235m | 0.01651 | PCT | 0.0372 | 
 
Radiogenic Isotope Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_238r | 0.18375 | ABS | 0.00012 | 
| r206_238r_Th | 0.18376 | ABS | 0.00012 | 
| r207_206r | 0.07571 | ABS | 0.00021 | 
| r207_206r_Pa | 0.07571 | ABS | 0.00021 | 
| r207_206r_Th | 0.0757 | ABS | 0.00021 | 
| r207_206r_ThPa | 0.0757 | ABS | 0.00021 | 
| r207_235r | 1.91712 | ABS | 0.00563 | 
| r207_235r_Pa | 1.91712 | ABS | 0.00563 | 
| r208_206r | 0.1946 | ABS | 0.0 | 
| rhoR206_238r__r207_235r | 0.34844 | ABS | 0.0 | 
| rhoR206_238r__r207_235r_Pa | 0.34844 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r | 0.34839 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r_Pa | 0.34839 | ABS | 0.0 | 
| rhoR207_206r__r238_206r | -0.13409 | ABS | 0.0 | 
| rhoR207_206r_Pa__r238_206r | -0.13409 | ABS | 0.0 | 
| rhoR207_206r_Th__r238_206r_Th | -0.13406 | ABS | 0.0 | 
| rhoR207_206r_ThPa__r238_206r_Th | -0.13406 | ABS | 0.0 | 
 
Radiogenic Isotope Dates
| Name | Value | Uncertainty Type | One Sigma | 
| age206_238r | 1,087.406 Ma | ABS | 0.651 Ma | 
| age206_238r_Th | 1,087.477 Ma | ABS | 0.651 Ma | 
| age207_206r | 1,086.387 Ma | ABS | 5.565 Ma | 
| age207_206r_Pa | 1,086.382 Ma | ABS | 5.565 Ma | 
| age207_206r_Th | 1,086.245 Ma | ABS | 5.565 Ma | 
| age207_206r_ThPa | 1,086.24 Ma | ABS | 5.565 Ma | 
| age207_235r | 1,087.067 Ma | ABS | 1.959 Ma | 
| age207_235r_Pa | 1,087.065 Ma | ABS | 1.959 Ma | 
| bestAge | 1,087.406 Ma | ABS | 0.651 Ma | 
| percentDiscordance | -0.09384 |  |  | 
 
Compositional Measures
| Name | Value | Uncertainty Type | One Sigma | 
| concPb206_ib | 0.0 | ABS | 0.0 | 
| concPb206_r | 0.0 | ABS | 0.0 | 
| concPb206_rib | 0.0 | ABS | 0.0 | 
| concPb_ib | 0.0 | ABS | 0.0 | 
| concPb_r | 0.0 | ABS | 0.0 | 
| concPb_rib | 0.0 | ABS | 0.0 | 
| concU | 0.0 | ABS | 0.0 | 
| massPb_rib | 0.0 | ABS | 0.0 | 
| massU | 0.0 | ABS | 0.0 | 
| radToCommonTotal | 25.75383 | ABS | 0.0 | 
| rTh_Usample | 0.64409 | ABS | 0.0 | 
| totCommonPbMass | 0.0 | ABS | 0.0 | 
| totRadiogenicPbMass | 0.0 | ABS | 0.0 | 
 
Sample Isochron Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_204tfc | 1,474.91976 | ABS | 0.0 | 
| r207_206s | 0.07571 | ABS | 0.0 | 
| r235_207s | 0.52161 | ABS | 0.0 | 
| r238_206s | 5.4423 | ABS | 0.0 | 
| r238_207s | 71.88793 | ABS | 0.0 | 
 
 
Sample Name = MI-DI1
	Legacy = false
	Fraction ID = z2
	Grain ID = z2
	Zircon = true
	Time Stamp = October 21, 2017 5:19 PM
	Mineral Name = zircon
	Setting Type = other
	Number of Grains = 1
	Estimated Date = 0.0
	Stacey Kramers One Percent Uncertainty = 1.0000
	Stacey Kramers Correlation Coefficients = 0.5000
	Physically Abraded = false
	Leached in HF Acid = false
	Annealed and Chemically Abraded = true
	Chemically Purified UPb = false
	Analysis Fraction Comment = NONE
	Pb Blank ID = MIT_BlankIC_092315 v.1.0
	TracerID = ET2535 v.3.0
	Fractionation Corrected Pb = true
	Alpha Pb Model ID = #NONE#
	Fractionation Corrected U = false
	Alpha U Model ID = #NONE#
	Pb Collector Type = NONE
	U Collector Type = NONE
Analysis Measures
| Name | Value | Uncertainty Type | One Sigma | 
| alphaPb | 0.00186 | ABS | 0.0 | 
| alphaU | 0.00087 | ABS | 0.0 | 
| ar231_235sample | 1.1 | ABS | 0.1 | 
| fractionMass | 0.001 | ABS | 0.0 | 
| pbBlankMassInGrams | 0.0 | ABS | 0.0 | 
| r18O_16O | 0.002 | ABS | 0.00002 | 
| r18O_16O_revised | 0.00205 | ABS | 0.00002 | 
| r238_235b | 137.818 | ABS | 0.022 | 
| r238_235s | 137.818 | ABS | 0.022 | 
| r265_267m | 0.99225 | PCT | 0.00541 | 
| r270_265m | 0.07196 | PCT | 0.04033 | 
| r270_267m | 0.0714 | PCT | 0.04092 | 
| rTh_Umagma | 2.8 | ABS | 0.5 | 
| tracerMassInGrams | 0.0114 | ABS | 0.0001 | 
| uBlankMassInGrams | 0.0 | ABS | 0.0 | 
 
Measured Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r202_205m | 1.0042 | PCT | 0.01892 | 
| r204_205m | 0.00029 | PCT | 0.57076 | 
| r206_204m | 4,314.57058 | PCT | 0.57092 | 
| r206_205m | 1.26691 | PCT | 0.0187 | 
| r206_207m | 12.80085 | PCT | 0.03626 | 
| r206_208m | 5.65558 | PCT | 0.03259 | 
| r207_204m | 337.04748 | PCT | 0.57709 | 
| r207_205m | 0.09899 | PCT | 0.03818 | 
| r208_204m | 763.04312 | PCT | 0.58532 | 
| r208_205m | 0.22403 | PCT | 0.03851 | 
| r233_235m | 0.99621 | PCT | 0.00541 | 
| r238_233m | 0.07196 | PCT | 0.04033 | 
| r238_235m | 0.07169 | PCT | 0.04092 | 
 
Radiogenic Isotope Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_238r | 0.18314 | ABS | 0.00009 | 
| r206_238r_Th | 0.18316 | ABS | 0.00009 | 
| r207_206r | 0.07574 | ABS | 0.00006 | 
| r207_206r_Pa | 0.07574 | ABS | 0.00006 | 
| r207_206r_Th | 0.07574 | ABS | 0.00006 | 
| r207_206r_ThPa | 0.07574 | ABS | 0.00006 | 
| r207_235r | 1.91172 | ABS | 0.00175 | 
| r207_235r_Pa | 1.91172 | ABS | 0.00175 | 
| r208_206r | 0.17099 | ABS | 0.0 | 
| rhoR206_238r__r207_235r | 0.56563 | ABS | 0.0 | 
| rhoR206_238r__r207_235r_Pa | 0.56563 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r | 0.56561 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r_Pa | 0.56561 | ABS | 0.0 | 
| rhoR207_206r__r238_206r | -0.01509 | ABS | 0.0 | 
| rhoR207_206r_Pa__r238_206r | -0.01509 | ABS | 0.0 | 
| rhoR207_206r_Th__r238_206r_Th | -0.0151 | ABS | 0.0 | 
| rhoR207_206r_ThPa__r238_206r_Th | -0.0151 | ABS | 0.0 | 
 
Radiogenic Isotope Dates
| Name | Value | Uncertainty Type | One Sigma | 
| age206_238r | 1,084.115 Ma | ABS | 0.507 Ma | 
| age206_238r_Th | 1,084.188 Ma | ABS | 0.507 Ma | 
| age207_206r | 1,087.334 Ma | ABS | 1.516 Ma | 
| age207_206r_Pa | 1,087.329 Ma | ABS | 1.516 Ma | 
| age207_206r_Th | 1,087.186 Ma | ABS | 1.516 Ma | 
| age207_206r_ThPa | 1,087.181 Ma | ABS | 1.516 Ma | 
| age207_235r | 1,085.185 Ma | ABS | 0.611 Ma | 
| age207_235r_Pa | 1,085.183 Ma | ABS | 0.611 Ma | 
| bestAge | 1,084.115 Ma | ABS | 0.507 Ma | 
| percentDiscordance | 0.29603 |  |  | 
 
Compositional Measures
| Name | Value | Uncertainty Type | One Sigma | 
| concPb206_ib | 0.0 | ABS | 0.0 | 
| concPb206_r | 0.0 | ABS | 0.0 | 
| concPb206_rib | 0.0 | ABS | 0.0 | 
| concPb_ib | 0.0 | ABS | 0.0 | 
| concPb_r | 0.0 | ABS | 0.0 | 
| concPb_rib | 0.0 | ABS | 0.0 | 
| concU | 0.0 | ABS | 0.0 | 
| massPb_rib | 0.0 | ABS | 0.0 | 
| massU | 0.0 | ABS | 0.0 | 
| radToCommonTotal | 115.70871 | ABS | 0.0 | 
| rTh_Usample | 0.56585 | ABS | 0.0 | 
| totCommonPbMass | 0.0 | ABS | 0.0 | 
| totRadiogenicPbMass | 0.0 | ABS | 0.0 | 
 
Sample Isochron Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_204tfc | 6,687.99431 | ABS | 0.0 | 
| r207_206s | 0.07574 | ABS | 0.0 | 
| r235_207s | 0.52309 | ABS | 0.0 | 
| r238_206s | 5.46025 | ABS | 0.0 | 
| r238_207s | 72.09106 | ABS | 0.0 | 
 
 
Sample Name = MI-DI1
	Legacy = false
	Fraction ID = z3
	Grain ID = z3
	Zircon = true
	Time Stamp = October 21, 2017 5:19 PM
	Mineral Name = zircon
	Setting Type = other
	Number of Grains = 1
	Estimated Date = 0.0
	Stacey Kramers One Percent Uncertainty = 1.0000
	Stacey Kramers Correlation Coefficients = 0.5000
	Physically Abraded = false
	Leached in HF Acid = false
	Annealed and Chemically Abraded = true
	Chemically Purified UPb = false
	Analysis Fraction Comment = NONE
	Pb Blank ID = MIT_BlankIC_092315 v.1.0
	TracerID = ET2535 v.3.0
	Fractionation Corrected Pb = true
	Alpha Pb Model ID = #NONE#
	Fractionation Corrected U = false
	Alpha U Model ID = #NONE#
	Pb Collector Type = NONE
	U Collector Type = NONE
Analysis Measures
| Name | Value | Uncertainty Type | One Sigma | 
| alphaPb | 0.00121 | ABS | 0.0 | 
| alphaU | 0.0009 | ABS | 0.0 | 
| ar231_235sample | 1.1 | ABS | 0.1 | 
| fractionMass | 0.001 | ABS | 0.0 | 
| pbBlankMassInGrams | 0.0 | ABS | 0.0 | 
| r18O_16O | 0.002 | ABS | 0.00002 | 
| r18O_16O_revised | 0.00205 | ABS | 0.00002 | 
| r238_235b | 137.818 | ABS | 0.022 | 
| r238_235s | 137.818 | ABS | 0.022 | 
| r265_267m | 0.99219 | PCT | 0.00387 | 
| r270_265m | 0.08627 | PCT | 0.01613 | 
| r270_267m | 0.0856 | PCT | 0.01651 | 
| rTh_Umagma | 2.8 | ABS | 0.5 | 
| tracerMassInGrams | 0.0094 | ABS | 0.0001 | 
| uBlankMassInGrams | 0.0 | ABS | 0.0 | 
 
Measured Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r202_205m | 1.00341 | PCT | 0.01114 | 
| r204_205m | 0.00026 | PCT | 0.36879 | 
| r206_204m | 5,983.70078 | PCT | 0.36933 | 
| r206_205m | 1.52775 | PCT | 0.00997 | 
| r206_207m | 12.93985 | PCT | 0.02029 | 
| r206_208m | 6.29317 | PCT | 0.01855 | 
| r207_204m | 462.49538 | PCT | 0.37147 | 
| r207_205m | 0.11806 | PCT | 0.02638 | 
| r208_204m | 950.70017 | PCT | 0.37469 | 
| r208_205m | 0.24276 | PCT | 0.02281 | 
| r233_235m | 0.99615 | PCT | 0.00387 | 
| r238_233m | 0.08627 | PCT | 0.01613 | 
| r238_235m | 0.08594 | PCT | 0.01651 | 
 
Radiogenic Isotope Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_238r | 0.18302 | ABS | 0.00005 | 
| r206_238r_Th | 0.18303 | ABS | 0.00005 | 
| r207_206r | 0.07564 | ABS | 0.00003 | 
| r207_206r_Pa | 0.07564 | ABS | 0.00003 | 
| r207_206r_Th | 0.07564 | ABS | 0.00003 | 
| r207_206r_ThPa | 0.07564 | ABS | 0.00003 | 
| r207_235r | 1.90796 | ABS | 0.00108 | 
| r207_235r_Pa | 1.90796 | ABS | 0.00108 | 
| r208_206r | 0.15489 | ABS | 0.0 | 
| rhoR206_238r__r207_235r | 0.55345 | ABS | 0.0 | 
| rhoR206_238r__r207_235r_Pa | 0.55344 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r | 0.5534 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r_Pa | 0.55339 | ABS | 0.0 | 
| rhoR207_206r__r238_206r | -0.13592 | ABS | 0.0 | 
| rhoR207_206r_Pa__r238_206r | -0.13592 | ABS | 0.0 | 
| rhoR207_206r_Th__r238_206r_Th | -0.13586 | ABS | 0.0 | 
| rhoR207_206r_ThPa__r238_206r_Th | -0.13586 | ABS | 0.0 | 
 
Radiogenic Isotope Dates
| Name | Value | Uncertainty Type | One Sigma | 
| age206_238r | 1,083.445 Ma | ABS | 0.251 Ma | 
| age206_238r_Th | 1,083.52 Ma | ABS | 0.251 Ma | 
| age207_206r | 1,084.737 Ma | ABS | 0.95 Ma | 
| age207_206r_Pa | 1,084.732 Ma | ABS | 0.95 Ma | 
| age207_206r_Th | 1,084.585 Ma | ABS | 0.951 Ma | 
| age207_206r_ThPa | 1,084.581 Ma | ABS | 0.951 Ma | 
| age207_235r | 1,083.874 Ma | ABS | 0.376 Ma | 
| age207_235r_Pa | 1,083.872 Ma | ABS | 0.376 Ma | 
| bestAge | 1,083.445 Ma | ABS | 0.251 Ma | 
| percentDiscordance | 0.11913 |  |  | 
 
Compositional Measures
| Name | Value | Uncertainty Type | One Sigma | 
| concPb206_ib | 0.0 | ABS | 0.0 | 
| concPb206_r | 0.0 | ABS | 0.0 | 
| concPb206_rib | 0.0 | ABS | 0.0 | 
| concPb_ib | 0.0 | ABS | 0.0 | 
| concPb_r | 0.0 | ABS | 0.0 | 
| concPb_rib | 0.0 | ABS | 0.0 | 
| concU | 0.0 | ABS | 0.0 | 
| massPb_rib | 0.0 | ABS | 0.0 | 
| massU | 0.0 | ABS | 0.0 | 
| radToCommonTotal | 173.23164 | ABS | 0.0 | 
| rTh_Usample | 0.51254 | ABS | 0.0 | 
| totCommonPbMass | 0.0 | ABS | 0.0 | 
| totRadiogenicPbMass | 0.0 | ABS | 0.0 | 
 
Sample Isochron Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_204tfc | 10,136.35782 | ABS | 0.0 | 
| r207_206s | 0.07564 | ABS | 0.0 | 
| r235_207s | 0.52412 | ABS | 0.0 | 
| r238_206s | 5.46392 | ABS | 0.0 | 
| r238_207s | 72.233 | ABS | 0.0 | 
 
 
Sample Name = MI-DI1
	Legacy = false
	Fraction ID = z4
	Grain ID = z4
	Zircon = true
	Time Stamp = October 21, 2017 5:19 PM
	Mineral Name = zircon
	Setting Type = other
	Number of Grains = 1
	Estimated Date = 0.0
	Stacey Kramers One Percent Uncertainty = 1.0000
	Stacey Kramers Correlation Coefficients = 0.5000
	Physically Abraded = false
	Leached in HF Acid = false
	Annealed and Chemically Abraded = true
	Chemically Purified UPb = false
	Analysis Fraction Comment = NONE
	Pb Blank ID = MIT_BlankIC_092315 v.1.0
	TracerID = ET2535 v.3.0
	Fractionation Corrected Pb = true
	Alpha Pb Model ID = #NONE#
	Fractionation Corrected U = false
	Alpha U Model ID = #NONE#
	Pb Collector Type = NONE
	U Collector Type = NONE
Analysis Measures
| Name | Value | Uncertainty Type | One Sigma | 
| alphaPb | 0.00173 | ABS | 0.0 | 
| alphaU | 0.00086 | ABS | 0.0 | 
| ar231_235sample | 1.1 | ABS | 0.1 | 
| fractionMass | 0.001 | ABS | 0.0 | 
| pbBlankMassInGrams | 0.0 | ABS | 0.0 | 
| r18O_16O | 0.002 | ABS | 0.00002 | 
| r18O_16O_revised | 0.00205 | ABS | 0.00002 | 
| r238_235b | 137.818 | ABS | 0.022 | 
| r238_235s | 137.818 | ABS | 0.022 | 
| r265_267m | 0.9923 | PCT | 0.00241 | 
| r270_265m | 0.06193 | PCT | 0.01396 | 
| r270_267m | 0.06145 | PCT | 0.01401 | 
| rTh_Umagma | 2.8 | ABS | 0.5 | 
| tracerMassInGrams | 0.0087 | ABS | 0.0001 | 
| uBlankMassInGrams | 0.0 | ABS | 0.0 | 
 
Measured Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r202_205m | 1.00473 | PCT | 0.00911 | 
| r204_205m | 0.00032 | PCT | 0.25944 | 
| r206_204m | 3,396.27236 | PCT | 0.2576 | 
| r206_205m | 1.08234 | PCT | 0.00945 | 
| r206_207m | 12.6831 | PCT | 0.02763 | 
| r206_208m | 6.08417 | PCT | 0.02329 | 
| r207_204m | 267.7056 | PCT | 0.25919 | 
| r207_205m | 0.08532 | PCT | 0.02977 | 
| r208_204m | 557.90549 | PCT | 0.25766 | 
| r208_205m | 0.1779 | PCT | 0.0253 | 
| r233_235m | 0.99626 | PCT | 0.00241 | 
| r238_233m | 0.06193 | PCT | 0.01396 | 
| r238_235m | 0.0617 | PCT | 0.01401 | 
 
Radiogenic Isotope Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_238r | 0.18301 | ABS | 0.00004 | 
| r206_238r_Th | 0.18303 | ABS | 0.00004 | 
| r207_206r | 0.07571 | ABS | 0.00006 | 
| r207_206r_Pa | 0.07571 | ABS | 0.00006 | 
| r207_206r_Th | 0.0757 | ABS | 0.00006 | 
| r207_206r_ThPa | 0.0757 | ABS | 0.00006 | 
| r207_235r | 1.90958 | ABS | 0.00169 | 
| r207_235r_Pa | 1.90957 | ABS | 0.00169 | 
| r208_206r | 0.1567 | ABS | 0.0 | 
| rhoR206_238r__r207_235r | 0.34981 | ABS | 0.0 | 
| rhoR206_238r__r207_235r_Pa | 0.3498 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r | 0.34975 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r_Pa | 0.34975 | ABS | 0.0 | 
| rhoR207_206r__r238_206r | -0.08066 | ABS | 0.0 | 
| rhoR207_206r_Pa__r238_206r | -0.08066 | ABS | 0.0 | 
| rhoR207_206r_Th__r238_206r_Th | -0.0806 | ABS | 0.0 | 
| rhoR207_206r_ThPa__r238_206r_Th | -0.0806 | ABS | 0.0 | 
 
Radiogenic Isotope Dates
| Name | Value | Uncertainty Type | One Sigma | 
| age206_238r | 1,083.424 Ma | ABS | 0.243 Ma | 
| age206_238r_Th | 1,083.499 Ma | ABS | 0.243 Ma | 
| age207_206r | 1,086.472 Ma | ABS | 1.666 Ma | 
| age207_206r_Pa | 1,086.467 Ma | ABS | 1.666 Ma | 
| age207_206r_Th | 1,086.321 Ma | ABS | 1.666 Ma | 
| age207_206r_ThPa | 1,086.316 Ma | ABS | 1.666 Ma | 
| age207_235r | 1,084.437 Ma | ABS | 0.589 Ma | 
| age207_235r_Pa | 1,084.435 Ma | ABS | 0.589 Ma | 
| bestAge | 1,083.424 Ma | ABS | 0.243 Ma | 
| percentDiscordance | 0.28051 |  |  | 
 
Compositional Measures
| Name | Value | Uncertainty Type | One Sigma | 
| concPb206_ib | 0.0 | ABS | 0.0 | 
| concPb206_r | 0.0 | ABS | 0.0 | 
| concPb206_rib | 0.0 | ABS | 0.0 | 
| concPb_ib | 0.0 | ABS | 0.0 | 
| concPb_r | 0.0 | ABS | 0.0 | 
| concPb_rib | 0.0 | ABS | 0.0 | 
| concU | 0.0 | ABS | 0.0 | 
| massPb_rib | 0.0 | ABS | 0.0 | 
| massU | 0.0 | ABS | 0.0 | 
| radToCommonTotal | 86.4051 | ABS | 0.0 | 
| rTh_Usample | 0.51853 | ABS | 0.0 | 
| totCommonPbMass | 0.0 | ABS | 0.0 | 
| totRadiogenicPbMass | 0.0 | ABS | 0.0 | 
 
Sample Isochron Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_204tfc | 5,057.19874 | ABS | 0.0 | 
| r207_206s | 0.07571 | ABS | 0.0 | 
| r235_207s | 0.52368 | ABS | 0.0 | 
| r238_206s | 5.46404 | ABS | 0.0 | 
| r238_207s | 72.17202 | ABS | 0.0 | 
 
 
Sample Name = MI-DI1
	Legacy = false
	Fraction ID = z5
	Grain ID = z5
	Zircon = true
	Time Stamp = October 21, 2017 5:19 PM
	Mineral Name = zircon
	Setting Type = other
	Number of Grains = 1
	Estimated Date = 0.0
	Stacey Kramers One Percent Uncertainty = 1.0000
	Stacey Kramers Correlation Coefficients = 0.5000
	Physically Abraded = false
	Leached in HF Acid = false
	Annealed and Chemically Abraded = true
	Chemically Purified UPb = false
	Analysis Fraction Comment = NONE
	Pb Blank ID = MIT_BlankIC_092315 v.1.0
	TracerID = ET2535 v.3.0
	Fractionation Corrected Pb = true
	Alpha Pb Model ID = #NONE#
	Fractionation Corrected U = false
	Alpha U Model ID = #NONE#
	Pb Collector Type = NONE
	U Collector Type = NONE
Analysis Measures
| Name | Value | Uncertainty Type | One Sigma | 
| alphaPb | 0.00157 | ABS | 0.0 | 
| alphaU | 0.00083 | ABS | 0.0 | 
| ar231_235sample | 1.1 | ABS | 0.1 | 
| fractionMass | 0.001 | ABS | 0.0 | 
| pbBlankMassInGrams | 0.0 | ABS | 0.0 | 
| r18O_16O | 0.002 | ABS | 0.00002 | 
| r18O_16O_revised | 0.00205 | ABS | 0.00002 | 
| r238_235b | 137.818 | ABS | 0.022 | 
| r238_235s | 137.818 | ABS | 0.022 | 
| r265_267m | 0.99177 | PCT | 0.0028 | 
| r270_265m | 0.12851 | PCT | 0.01132 | 
| r270_267m | 0.12745 | PCT | 0.01107 | 
| rTh_Umagma | 2.8 | ABS | 0.5 | 
| tracerMassInGrams | 0.0122 | ABS | 0.0001 | 
| uBlankMassInGrams | 0.0 | ABS | 0.0 | 
 
Measured Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r202_205m | 1.00417 | PCT | 0.00838 | 
| r204_205m | 0.00027 | PCT | 0.33486 | 
| r206_204m | 8,459.73582 | PCT | 0.33367 | 
| r206_205m | 2.3016 | PCT | 0.00869 | 
| r206_207m | 13.01196 | PCT | 0.01351 | 
| r206_208m | 5.93093 | PCT | 0.01472 | 
| r207_204m | 649.9947 | PCT | 0.33357 | 
| r207_205m | 0.17689 | PCT | 0.01646 | 
| r208_204m | 1,426.07613 | PCT | 0.33276 | 
| r208_205m | 0.38809 | PCT | 0.01866 | 
| r233_235m | 0.99572 | PCT | 0.0028 | 
| r238_233m | 0.12851 | PCT | 0.01132 | 
| r238_235m | 0.12796 | PCT | 0.01107 | 
 
Radiogenic Isotope Ratios
| Name | Value | Uncertainty Type | One Sigma | 
| r206_238r | 0.18299 | ABS | 0.00003 | 
| r206_238r_Th | 0.183 | ABS | 0.00003 | 
| r207_206r | 0.07567 | ABS | 0.00002 | 
| r207_206r_Pa | 0.07567 | ABS | 0.00002 | 
| r207_206r_Th | 0.07566 | ABS | 0.00002 | 
| r207_206r_ThPa | 0.07566 | ABS | 0.00002 | 
| r207_235r | 1.90826 | ABS | 0.00077 | 
| r207_235r_Pa | 1.90825 | ABS | 0.00077 | 
| r208_206r | 0.16572 | ABS | 0.0 | 
| rhoR206_238r__r207_235r | 0.49166 | ABS | 0.0 | 
| rhoR206_238r__r207_235r_Pa | 0.49165 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r | 0.49158 | ABS | 0.0 | 
| rhoR206_238r_Th__r207_235r_Pa | 0.49157 | ABS | 0.0 | 
| rhoR207_206r__r238_206r | -0.03923 | ABS | 0.0 | 
| rhoR207_206r_Pa__r238_206r | -0.03923 | ABS | 0.0 | 
| rhoR207_206r_Th__r238_206r_Th | -0.03908 | ABS | 0.0 | 
| rhoR207_206r_ThPa__r238_206r_Th | -0.03908 | ABS | 0.0 | 
 
Radiogenic Isotope Dates
| Name | Value | Uncertainty Type | One Sigma | 
| age206_238r | 1,083.269 Ma | ABS | 0.186 Ma | 
| age206_238r_Th | 1,083.344 Ma | ABS | 0.186 Ma | 
| age207_206r | 1,085.395 Ma | ABS | 0.709 Ma | 
